DOC-DOCNOAAERA | FY 2024 – 2026 - Broad Agency Announcement (BAA) Announcement Type: Initial | NOAA-NOS-MB-27779 |
DOD-AMRAA | DoD Reconstructive Transplant, Qualitative Research Validation and Implementation Award | HT942524RTRPQRVIA |
DoD Arthritis Research, Clinical Research Award | HT942524ATRPCRA | |
DoD Arthritis, Focused Research Award | HT942524ATRPFRA | |
DOD-ONR | Enabling Technologies for Electronic Warfare and Surveillance | N0001424SBC10 |
DOE-ID | Fiscal Year 2025 University Reactor Sharing and Outreach | DE-FOA-0003313 |
DOE-NETL | Inflation Reduction Act (IRA) Section 50143 Domestic Manufacturing Conversion Grants for Electrified Vehicles: State Partnerships for Small and Medium Sized Manufacturers (SMMs) | DE-FOA-0003412 |
DOI-BIA | 2024 Bureau of Indian Education: Tribal Education Department (TED) | BIE-TED-2024 |
DOI-FWS | F25AS00428 - FY 2025 Clean Vessel Act (CVA) | F25AS00428 |
DOS-BWA | Capacitating Investigative Journalism in Botswana | PDS-AF0002-FY2024 |
Strengthening Botswana’s Media Institutions and Linkages with U.S. Media Counterparts | PDS-AF0004-FY2024 | |
Understanding the Influence of Social and Digital Media Content in Botswana | PDS-AF0003-FY2024 | |
Understanding the Influence of Social and Digital Media Content in Botswana | PDS-AF003-FY2024 | |
DOS-IRQ | Iraqi High schools Environmental champions and advocates | DOS-BAGHDAD-PD-2024-008 |
Harnessing Solar Energy to Develop Irrigation Techniques | DOS-BAGHDAD-PD-2024-006 | |
English Access Microscholarship for Students with Disabilities | DOS-BAGHDAD-PD-2024-007 | |
DOS-MEX | Investigating the Economic Impact of Transnational Criminal Organizations in Migrant Smuggling | CJ-PAS-2024-TCO |
DOT-FTA | FY 2024 Competitive Funding Opportunity: Tribal Transit Program | FTA-2024-012-TPM-TRTR |
ED | Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Special Education Dissertation Research Fellowship Program, Assistance Listing Number: 84.324G | ED-GRANTS-081524-002 |
HHS-ACF-FYSB | Title V Competitive Sexual Risk Avoidance Education: New Mexico | HHS-2024-ACF-ACYF-TS-0098 |
HHS-HRSA | Service Area Competition | HRSA-25-016 |
HHS-NIH11 | STTR Solutions to Enable Population Genomic Screening (R41/R42 Clinical Trial Optional) | PAR-24-262 |
SBIR Solutions to Enable Population Genomic Screening (R43/R44 Clinical Trial Optional) | PAR-24-263 | |
Advancing Research on Molecular Targets and Mechanisms that Influence the Interplay Between Sex Hormones, HIV, and Addictive Substances (R21 Clinical Trials Not Allowed) | RFA-DA-26-008 | |
Advancing Research on Molecular Targets and Mechanisms that Influence the Interplay Between Sex Hormones, HIV, and Addictive Substances (R01 Clinical Trials Not Allowed) | RFA-DA-26-007 | |
The Confluence of Cancer Stigma and HIV Stigma in HIV-positive Individuals Diagnosed with Cancer (R21 Clinical Trial Optional) | RFA-CA-25-012 | |
The Confluence of Cancer Stigma and HIV Stigma in HIV-positive Individuals Diagnosed with Cancer (R01 Clinical Trial Optional) | RFA-CA-25-011 | |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R01 Clinical Trial Not Allowed) | RFA-DA-26-001 | |
Single Cell Opioid Responses in the Context of HIV (SCORCH) Program: Data Mining and Functional Validation (R21 Clinical Trial Not Allowed) | RFA-DA-26-002 | |
Collaborative Science to Achieve Disruptive Innovations in Dental, Oral and Craniofacial (DOC) Research (RM1 Clinical Trial Not Allowed) | RFA-DE-25-004 | |
HUD | FY24 Pathways to Removing Obstacles to Housing (PRO Housing) | FR-6800-N-98 |
IMLS | Museum Grants for American Latino History and Culture (2025) | ALHC-FY25 |
Museum Grants for African American History and Culture (2025) | AAHC-FY25 | |
Inspire! Grants for Small Museums (2025) | IGSM-FY25 | |
Museums Empowered (2025) | ME-FY25 | |
Native American/Native Hawaiian Museum Services (2025) | NANH-FY25 | |
National Leadership Grants for Museums (2025) | NLG-M-FY25 | |
Museums for America (2025) | MFA-FY25 | |
21st Century Museum Professionals Program (2025) | 21MP-FY25 | |
NASA-HQ | ROSES 2024: A.32 Precipitation Measurements Mission and CloudSat and Calipso Science Team Recompete | NNH24ZDA001N-PMMCCST |
B.21 Heliophysics Citizen Science Investigations | NNH24ZDA001N-HCSI | |
NRC | U.S. Nuclear Regulatory Commission Notice of Funding Opportunity Announcement (NOFO), Minority Serving Institutions Grant Program (MSIGP), Scholarships and Fellowships, Fiscal Year (FY) 2024. | 31310024K0004 |
NSF | U.S. National Science Foundation Research Traineeship (NRT) Program | 24-597 |
NSF National Resource Coordination Center on Improving Undergraduate STEM Education (IUSE) | 24-596 | |
Computational and Data-Enabled Science and Engineering | PD-24-8084 | |
ONDCP | Judiciary Education on Substance Use and Substance Use Disorder | SJE-SJE-24-001 |
USDOJ-OJP-BJA | BJA FY24 Medicaid and Corrections Training and Technical Assistance Program | O-BJA-2024-172230 |
GRANT ROUND UP 8/13/24-8/19/24
Posted by Customer Service on