DOC | Department of Commerce | FY 2021 STEM Talent Challenge Program | EDA-HDQ-OIE-2021-2007015 | |
DOC | Department of Commerce | 2022/2023 Sea Scallop Research Set Aside | NOAA-NMFS-NEFSC-2022-2006947 | |
DOI-FWS | Fish and Wildlife Service | NAWCA FY22 U.S. Small Grants | F22AS00032 | |
DOS-BFA | U.S. Mission to Burkina Faso | Strengthening Rule of Law in Criminal Defense | BFPOL-NOFO-21-002 | |
DOS-FRA-ARS | Africa Regional Services | Africa Regional Services Paris Statement of Interest: Small Grants for International Visitors Leadership Program Alumni | AF-PDPA-FY21-04 | |
DOS-GHA | U.S. Mission to Ghana | PEPFARMEDIA TRAININGAND HIV ANTI-STIGMA PROGRAMS | DOS-AF-NOFO-2021-01 | |
DOS-IRQ | U.S. Mission to Iraq | English Access Microscholarship Program for Kirkuk and Tikrit | DOS-BAGHDAD-PD-2021-003 | |
DOS-IRQ | U.S. Mission to Iraq | English Access Microscholarship Program for Mosul and the Ninawa Plain | DOS-BAGHDAD-PD-2021-004 | |
DOS-NATO | U.S. Mission to NATO | U.S. Mission to NATO Public Affairs Annual Program Statement | DOS-USNATO-PAA-2022-001 | |
DOS-UKR | U.S. Mission to Ukraine | FY21 English Language Alumni programs | PAS-UKRAINE-2021-021 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Impact Aid Discretionary Construction Grant Program Assistance Listing Number 84.041C | ED-GRANTS-081221-001 | |
EPA | Environmental Protection Agency | 19TH ANNUAL P3 AWARDS: A NATIONAL STUDENT DESIGN COMPETITION FOCUSING ON PEOPLE, PROSPERITY AND THE PLANET | EPA-G2022-P3-Q1 | |
EPA | Environmental Protection Agency | 19TH ANNUAL P3 AWARDS: A NATIONAL STUDENT DESIGN COMPETITION FOCUSING ON PEOPLE, PROSPERITY AND THE PLANET | EPA-G2022-P3-Q3 | |
EPA | Environmental Protection Agency | 19TH ANNUAL P3 AWARDS: A NATIONAL STUDENT DESIGN COMPETITION FOCUSING ON PEOPLE, PROSPERITY AND THE PLANET | EPA-G2022-P3-Q2 | |
EPA | Environmental Protection Agency | 19TH ANNUAL P3 AWARDS: A NATIONAL STUDENT DESIGN COMPETITION FOCUSING ON PEOPLE, PROSPERITY AND THE PLANET | EPA-G2022-P3-Q4 | |
HHS-NIH11 | National Institutes of Health | American Women: Assessing Risk Epidemiologically (AWARE) (R01 Clinical Trial Optional) | RFA-AI-21-058 | |
HHS-NIH11 | National Institutes of Health | Innovative Approaches for Improving Environmental Health Literacy (R41/R42 Clinical Trial Not Allowed) | RFA-ES-21-009 | |
HHS-NIH11 | National Institutes of Health | Innovative Approaches for Improving Environmental Health Literacy (R43/R44 Clinical Trial Not Allowed) | RFA-ES-21-008 | |
HHS-NIH11 | National Institutes of Health | Clinical and Biological Measures of TBI-related Dementia Including Chronic Traumatic Encephalopathy (R01 Clinical Trial Not Allowed) | PAR-22-024 | |
HHS-NIH11 | National Institutes of Health | Time-Sensitive Obesity Policy and Program Evaluation (R01 Clinical Trial Not Allowed) | PAR-21-305 | |
HHS-NIH11 | National Institutes of Health | Pragmatic Trials for Dementia Care and Caregiver Support (R61/R33 Clinical Trial Required) | PAR-21-308 | |
HHS-NIH11 | National Institutes of Health | Dementia Care and Caregiver Support Intervention Research (R01 Clinical Trial Required) | PAR-21-307 | |
IMLS | Institute of Museum and Library Services | Inspire! Grants for Small Museums (2022) | IGSM-FY22 | |
IMLS | Institute of Museum and Library Services | National Leadership Grants for Museums (2022) | NLG-M-FY22 | |
IMLS | Institute of Museum and Library Services | Museums for America (2022) | MFA-FY22 | |
IMLS | Institute of Museum and Library Services | Museum Grants for African American History and Culture (2022) | AAHC-FY22 | |
IMLS | Institute of Museum and Library Services | Museums Empowered (2022) | ME-FY22 | |
IMLS | Institute of Museum and Library Services | Native American/Native Hawaiian Museum Services (2022) | NANH-FY22 | |
NASA-HQ | NASA Headquarters | ROSES 2021: Heliophysics Living with a Star Infrastructure | NNH21ZDA001N-LWSIS | |
NASA-HQ | NASA Headquarters | ROSES 2021: Terrestrial Ecology | NNH21ZDA001N-TE | |
NSF | National Science Foundation | EAR Postdoctoral Fellowships | 21-605 | |
USAID-EAF | East Africa USAID-Kenya | Scaling Sustainability and Resilience of Community Conservancies in Northern Rangelands and Coastal Ecosystems of Kenya program | 72061521RFA00022 | |
USDA-RUS | Rural Utilities Service | Rural Microentrepreneur Assistance Program (RMAP) | RD-RBS-21-01-RMAP |
Grant Round Up 8/10/21 to 8/16/21
Posted by Customer Service on