DOC | Department of Commerce | Climate Program Office FY2022 | NOAA-OAR-CPO-2022-2006799 | |
DOI-BOR | Bureau of Reclamation | Native American Affairs: Technical Assistance to Tribes for Fiscal Year 2022 | R22AS00015 | |
DOS-GTIP | Office to Monitor-Combat Trafficking in Persons | TIP Office Annual Program Statement to Address the Impacts of COVID-19 | SFOP0007233 | |
DOS-IND | U.S. Mission to India | Study in the U.S. | ND-NOFO-21-103 | |
DOS-KOR | U.S. Mission to South Korea | American Instructors for English Lounge Series Program at the American Spaces Korea (seven American Spaces) | PD-SEOUL-FY21-03 | |
DOS-LBR | U.S. Mission to Liberia | Moving Forward Together Radio Program Producer | PAS-MON-FY21-04 | |
DOS-LBR | U.S. Mission to Liberia | Liberia Literacy Promotion Programs | PAS-MON-FY21-05 | |
DOS-NZL | U.S. Mission to New Zealand | Blue and Green Technology Conference 2022 | PAS-NEWZEALAND-2021-06 | |
DOS-SGP | U.S. Mission to Singapore | U.S. Embassy Singapore - Alumni Community Project Fund (ACPF) 2021 | PAS-SINGAPORE-FY21-004 | |
DOT-FHWA | DOT Federal Highway Administration | FY21 Tribal Transportation Program Safety Fund (TTPSF) | FHWA-TTPSF-2021 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Effective Educator Development (EED) Division: Teacher and School Leader (TSL) Incentive Program Assistance Listing Number 84.374A | ED-GRANTS-070921-001 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Innovative Approaches to Literacy (IAL) Program Assistance Listing CFDA Number 84.215G | ED-GRANTS-071221-001 | |
EPA | Environmental Protection Agency | COLLECTION OF CONCORDANT MULTIMEDIA MEASUREMENTS TO EVALUATE PFAS HUMAN EXPOSURE PATHWAYS | EPA-G2021-ORD-D1 | |
HHS-AHRQ | Agency for Health Care Research and Quality | Large Research Projects for Prevention of Healthcare-Associated Infections (R01) | PA-21-265 | |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-22-005 | |
HHS-NIH11 | National Institutes of Health | Computational Approaches for Validating Dimensional Constructs of Relevance to Psychopathology (R01 Clinical Trial Optional) | PAR-21-263 | |
HHS-NIH11 | National Institutes of Health | Computationally-Defined Behaviors in Psychiatry (R21 Clinical Trial Optional) | PAR-21-264 | |
HHS-NIH11 | National Institutes of Health | NIMH Career Transition Award for Tenure-Track Intramural Investigators (K22 No Independent Clinical Trials) | PAR-21-239 | |
HHS-NIH11 | National Institutes of Health | Innate Immune Memory Impacting HIV Acquisition and/or Control (R21 Clinical Trial Not Allowed) | RFA-AI-21-041 | |
HHS-NIH11 | National Institutes of Health | PHS 2021-2 Omnibus Solicitation of the NIH, CDC and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Not Allowed) | PA-21-259 | |
HHS-NIH11 | National Institutes of Health | PHS 2021-2 Omnibus Solicitation of the NIH and CDC for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44] Clinical Trial Required) | PA-21-260 | |
HHS-NIH11 | National Institutes of Health | PHS 2021-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Not Allowed) | PA-21-262 | |
HHS-NIH11 | National Institutes of Health | PHS 2021-2 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42] Clinical Trial Required) | PA-21-261 | |
HHS-NIH11 | National Institutes of Health | Dyadic Interpersonal Processes and Biopsychosocial Outcomes (R01 - Basic Experimental Studies with Humans) | PAR-21-280 | |
HHS-NIH11 | National Institutes of Health | Exploiting in Vivo or in Situ Imaging Approaches to Understand HIV-relevant Processes In The Context of Substance Use Disorders (R61/R33 Clinical Trials Optional) | RFA-DA-23-001 | |
HHS-NIH11 | National Institutes of Health | Pediatric Immune System Ontogeny and Development (INTEND) (R01 Clinical Trial Not Allowed) | PAR-21-248 | |
HHS-NIH11 | National Institutes of Health | Technology Development for Single-Molecule Protein Sequencing (R21 Clinical Trial not allowed) | RFA-HG-21-002 | |
HHS-NIH11 | National Institutes of Health | Technology Development for Single-Molecule Protein Sequencing (R01 Clinical Trial not allowed) | RFA-HG-21-001 | |
HHS-NIH11 | National Institutes of Health | Dyadic Interpersonal Processes and Biopsychosocial Outcomes (R01 Clinical Trials Not Allowed) | PAR-21-281 | |
HHS-NIH11 | National Institutes of Health | HIV-associated Non-Communicable Diseases Research at Low- and Middle-Income Country Institutions (R21 Clinical Trial Optional) | PAR-21-246 | |
HHS-NIH11 | National Institutes of Health | Identification and Characterization of Bioactive Microbial Metabolites for Advancing Research on Microbe-Diet-Host Interactions (R01 Clinical Trial Not Allowed) | PAR-21-253 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Novel Targets for Opioid Use Disorders and Opioid Overdose (R01 Clinical Trial Not Allowed) | RFA-DA-22-031 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Novel Targets for Opioid Use Disorders and Opioid Overdose (R21 Clinical Trial Not Allowed) | RFA-DA-22-032 | |
HHS-NIH11 | National Institutes of Health | Transformative Artificial Intelligence and Machine Learning Based Strategies to Identify Determinants of Exceptional Health and Life Span (R21/R33 Clinical Trial Not Allowed) | RFA-AG-22-022 | |
HHS-NIH11 | National Institutes of Health | Growing Great Ideas: Research Education Course in Product Development and Entrepreneurship for Life Science Researchers (UE5 Clinical Trial Not Allowed) | RFA-DA-22-020 | |
HHS-NIH11 | National Institutes of Health | Grants for Early Medical/Surgical Specialists' Transition to Aging Research (GEMSSTAR) (R03 Clinical Trial Optional) | RFA-AG-22-027 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Administration | Poverty Research Center | AE-21-001 | |
NEH | National Endowment for the Humanities | Dialogues on the Experience of War | 20211014-AV | |
NSF | National Science Foundation | Advanced Technological Education | 21-598 |
Grant Round Up 7/7/21 to 7/12/21
Posted by Customer Service on