DOD-ONR | Office of Naval Research | FY19 Funding Opportunity Announcement (FOA) for the Office of Naval Research (ONR) Navy ROTC Cybersecurity Training Program | N00014-19-S-F009 | |
DOD-ONR-AIR | NAVAIR | Naval Air Warfare Center Aircraft Division (NAWCAD) Office-Wide | N00421-19-S-0002 | |
DOI-FWS | Fish and Wildlife Service | White-Nose Syndrome Research Grants - FY2019 | F19AS00231 | |
DOL-ETA | Employment and Training Administration | Women in Apprenticeship and Nontraditional Occupations (WANTO) Technical Assistance Grant Program | FOA-WB-19-01 | |
DOL-ETA | Employment and Training Administration | YouthBuild | FOA-ETA-19-04 | |
DOS-IND | U.S. Mission to India | Media Startups Skills: Reshaping Journalism | M-NOFO-19-111 | |
DOS-IND | U.S. Mission to India | Connecting Cultures: Cross-border Slam Poetry Program | H-NOFO-19-102 | |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Case-Based Training on Intel-Led Money Laundering Investigations | SFOP0005771 | |
DOS-INL | Bureau of International Narcotics-Law Enforcement | Sri Lanka Forensic Lab Capacity Assessment and Training | INL19GR0053-SRILANKA-FORENSICLAB-060619 | |
DOS-KEN | U.S. Mission to Kenya | Community Radio Expanding Awareness To Inhibit Violent Extremism (CREATIVE) | DOS-NBO-PAS-FY19-009 | |
DOS-ROU | U.S. Mission to Romania | Romania: Teaching English to Rural Young and Middle-Aged People to Help Enhance Competitiveness on the Labor Market | BUCHAREST-PAS-FY19-06 | |
DOS-TZA | U.S. Mission to Tanzania | Ambassador's Special Self Help Program | AF-ESF-CY2019-GR-SSH-06010701 | |
DOS-WHA | Bureau of Western Hemisphere Affairs | Emerging Cuban Leaders | SFOP0005948 | |
DOS-ZAF | U.S. Mission to South Africa | South Africa: Transparency & Accountability | PRETORIASSH2019 | |
ED | Department of Education | Office of Postsecondary Education (OPE): Alaska Native Program CFDA Number 84.031N | ED-GRANTS-060419-004 | |
ED | Department of Education | Office of Postsecondary Education (OPE): Native Hawaiian-Serving Institutions Program CFDA Number 84.031W | ED-GRANTS-060419-005 | |
ED | Department of Education | OSERS-OSEP: Educational Technology, Media, and Materials for Individuals with Disabilities: Stepping-up Technology Implementation CFDA Number 84.327S | ED-GRANTS-060519-003 | |
ED | Department of Education | Office of Postsecondary Education (OPE): Alaska Native Program CFDA Number 84.031R | ED-GRANTS-060419-002 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Expanding Opportunity Through Quality Charter Schools Program (CSP): Grants for Credit Enhancement for Charter School Facilities CFDA Number 84.354A | ED-GRANTS-060519-002 | |
ED | Department of Education | Office of Postsecondary Education (OPE): Native Hawaiian-Serving Institutions Program CFDA Number 84.031V | ED-GRANTS-060419-003 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): State Charter School Facilities Incentive Grants Program CFDA Number 84.282D | ED-GRANTS-060419-006 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Project Prevent Grant Program CFDA Number 84.184M | ED-GRANTS-060519-001 | |
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Alaska Native Education (ANE) Program CFDA Number 84.356A | ED-GRANTS-060419-001 | |
EPA | Environmental Protection Agency | 2019 SOUTH FL INITIATIVE | EPA-R4-SFL-2019-01 | |
HHS-HRSA | Health Resources and Services Administration | Service Area Competition | HRSA-20-016 | |
HHS-NIH11 | National Institutes of Health | Research to Understand and Inform Interventions that Promote the Research Careers of Individuals in the Biomedical Sciences (R01 - Clinical Trial Not Allowed) | PAR-19-295 | |
HHS-NIH11 | National Institutes of Health | NIAID New Innovators Awards (DP2 Clinical Trial Not Allowed) | PAR-19-296 | |
HHS-NIH11 | National Institutes of Health | NCI Research Specialist (Core-based Scientist) Award (R50 Clinical Trial Not Allowed) | PAR-19-290 | |
HHS-NIH11 | National Institutes of Health | Claude D. Pepper Older Americans Independence Centers (P30 Clinical Trial Optional) | RFA-AG-20-019 | |
HHS-NIH11 | National Institutes of Health | NCI Research Specialist (Laboratory-based Scientist) Award (R50 Clinical Trial Not Allowed) | PAR-19-291 | |
HHS-NIH11 | National Institutes of Health | Interpersonal Processes in Alzheimer's Disease and Related Dementias Clinical Interactions and Care Partnerships (R01 Clinical Trial Optional) | RFA-AG-20-006 | |
HHS-NIH11 | National Institutes of Health | Development of Novel and Robust Systems for Mechanistic Studies of Gene-Environment Interplay in Dental, Oral, Craniofacial, and Other Diseases and Conditions (R21 Clinical Trial Not Allowed) | PAR-19-293 | |
HHS-NIH11 | National Institutes of Health | Mechanistic Studies of Gene-Environment Interplay in Dental, Oral, Craniofacial, and Other Diseases and Conditions (R01 Clinical Trial Not Allowed) | PAR-19-292 | |
HHS-NIH11 | National Institutes of Health | Biology of Aging in Reproductive Tissues (R01 Clinical Trial Not Allowed) | RFA-AG-20-036 | |
HHS-NIH11 | National Institutes of Health | Early-Stage Preclinical Validation of Therapeutic Leads for Diseases of Interest to the NIDDK (R01 Clinical Trial Not Allowed) | PAR-19-294 | |
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Tribal Opioid Response Grants | TI-19-012 | |
NASA-HQ | NASA Headquarters | ROSES 2019: Heliophysics Theory, Modeling, and Simulations | NNH19ZDA001N-TMS | |
NASA-HQ | NASA Headquarters | ROSES 2019: Studies with ICESat-2 | NNH19ZDA001N-ICESAT2 | |
NSF | National Science Foundation | Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research | 19-587 | |
USDA-NIFA | National Institute of Food and Agriculture | Tribal Colleges Research Grants Program | USDA-NIFA-TCRGP-006773 | |
USDA-NRCS | Natural Resources Conservation Service | Ohio NRCS Conservation Innovation Grants | USDA-NRCS-OH-CIG-GEN0010276 | |
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2019 Direct Services to Support Victims of Human Trafficking | OVC-2019-15589 | |
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2019 Transforming America's Response to Elder Abuse: Enhanced Multidisciplinary Teams (E-MDTs) for Older Victims of Abuse and Financial Exploitation | OVC-2019-15656 |
Grant Round Up 6/4/19 to 6/10/19
Posted by Customer Service on