DHS-DHS | Department of Homeland Security - FEMA | FY 2022 Chemical Stockpile Emergency Preparedness Program (CSEPP) | DHS-22-NPD-040-000-99 | ||
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2022 Individual State Earthquake Assistance (ISEA) - Region 9 | DHS-22-MT-082-09-01 | ||
DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2022 Multi-State and National Earthquake Assistance | DHS-22-MT-082-00-01 | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis, Clinical Trial Award | W81XWH-22-MSRP-CTA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis, Early Investigator Research Award | W81XWH-22-MSRP-EIRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis, Investigator-Initiated Research Award | W81XWH-22-MSRP-IIRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis, Exploration-Hypothesis Development Award | W81XWH-22-MSRP-EHDA | ||
DOD-COE-AK | Alaska District | SUSTAINABLE RANGE STUDY -Richardson Training Area, Fort Wainwright and Donnelly Training Area, Alaska | W911KB-22-2-0008 | ||
DOD-COE-ERDC | Engineer Research and Development Center | Libby and Bonneville Dams Maximum Precipitation Studies | W81EWF-22-SOI-0006 | ||
DOE-NETL | National Energy Technology Laboratory | Bipartisan Infrastructure Law (BIL) Battery Materials Processing and Battery Manufacturing Funding Opportunity Announcement | DE-FOA-0002678 | ||
DOE-NETL | National Energy Technology Laboratory | Bipartisan Infrastructure Law (BIL) Electric Drive Vehicle Battery Recycling and Second Life Applications | DE-FOA-0002680 | ||
DOE-NNSA | NNSA | National Lab Jobs ACCESS Program | DE-FOA-0002681 | ||
DOI-BIA | Bureau of Indian Affairs | Native American Business Development Institute (NABDI) | BIA-NABDI-2022-OIED | ||
DOI-BLM | Bureau of Land Management | Bureau of Land Management Eastern States Headquarters Youth Conservation Opportunities on Public Lands | L22AS00328 | ||
DOI-BLM | Bureau of Land Management | Bureau of Land Management New Mexico Cultural and Paleontological Resources Management | L22AS00341 | ||
DOI-BLM | Bureau of Land Management | Bureau of Land Management New Mexico Wildlife Resource Management | L22AS00339 | ||
DOI-BLM | Bureau of Land Management | Bureau of Land Management New Mexico Invasive and Noxious Plant Management | L22AS00338 | ||
DOI-BLM | Bureau of Land Management | Bureau of Land Management New Mexico Rangeland Resource Management | L22AS00340 | ||
DOI-BLM | Bureau of Land Management | Bureau of Land Management New Mexico Recreation and Visitor Services | L22AS00342 | ||
DOI-BLM | Bureau of Land Management | Bureau of Land Management New Mexico Environmental Quality and Protection | L22AS00343 | ||
DOI-BLM | Bureau of Land Management | Bureau of Land Management New Mexico Plant Conservation and Restoration Management | L22AS00344 | ||
DOI-BLM | Bureau of Land Management | Bureau of Land Management New Mexico Threatened and Endangered Species | L22AS00345 | ||
DOI-BOR | Bureau of Reclamation | WaterSMART Grants: Water and Energy Efficiency Grants for Fiscal Year 2023 | R23AS00008 | ||
DOI-FWS | Fish and Wildlife Service | F22AS00262 - Cooperative Endangered Species Conservation Fund: Conservation Planning Assistance Grants | F22AS00262 | ||
DOI-FWS | Fish and Wildlife Service | Preventing the Introduction and Spread of Invasive through Strategic Landscape-Level Approaches | F22AS00320 | ||
DOI-FWS | Fish and Wildlife Service | F23AS00009 - NAWCA 2023-2 US Standard Grants | F23AS00009 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Basin Cooperative Ecosystem Studies Unit | G22AS00323 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for affiliated Partner with Great Plains Cooperative Ecosystem Studies Unit (CESU) | G22AS00334 | ||
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Chesapeake Watershed Cooperative Ecosystem Studies Unit | G22AS00335 | ||
DOL-ETA | Employment and Training Administration | Workforce Opportunity for Rural Communities (WORC): A Grant Initiative for the Appalachian and Delta Regions | FOA-ETA-22-13 | ||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL FY21 IRF Promoting Interfaith Respect and Social Inclusion in Bulgaria and Romania | SFOP0008788 | ||
DOS-GEO | U.S. Mission to Georgia | Technical and Vocational Education and Training (TVET) Support Program 2022 | DOS-GEO-22-GR-013-042922 | ||
DOS-IND | U.S. Mission to India | Training Program for Journalists on Human Rights and Trafficking in Persons | K-NOFO-22-101 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Reimagining Juvenile Reintegration Centers in El Salvador | INL22CA0038-WHPELSAL-JUVREINTCTRS-042622 | ||
DOS-IRQ | U.S. Mission to Iraq | Promoting American Tech in Iraq | DOS-BAGHDAD-PD-2022-006 | ||
DOS-KEN | U.S. Mission to Kenya | FY2022 EducationUSA Opportunity Funds Program | DOS-NBO-PDS-FY22-004 | ||
DOS-MWI | U.S. Mission to Malawi | Transparency in Debt Accrued by State-Owned Enterprises | AF-MWI-FY22-01 | ||
DOS-OES | Bureau of Oceans - Int. Environmental - Scientific | US-ASEAN Green Building Innovation Program | SFOP0008899 | ||
DOS-RWA | U.S. Mission to Rwanda | Academy for Women Entrepreneurs (AWE) | AF-RW600-FY22-002 | ||
DOS-SA | Bureau of South and Central Asian Affairs | Afghan Women Economic Empowerment Through Leveraging the Private Sector | SFOP0008919 | ||
DOT-FAA-AWDG | Aviation Workforce Development Grant Program | FAA Aviation Maintenance Technical Workers Workforce Development Grant Program | 22-FAA-AWD-AM | ||
DOT-FAA-AWDG | Aviation Workforce Development Grant Program | FAA Aircraft Pilots Workforce Development Grant Program | 22-FAA-AWD-AP | ||
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Veterans Upward Bound (VUB) Program, Assistance Listing Number (ALN) 84.047V | ED-GRANTS-042622-001 | ||
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Federal TRIO Programs (Training Program), Assistance Listing Number (ALN) 84.103A | ED-GRANTS-042622-002 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Innovation and Early Learning Programs: Education Innovation and Research (EIR) Program - Mid-Phase Grants Assistance Listing Number (ALN) 84.411B | ED-GRANTS-042722-002 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Innovation and Early Learning Programs: Education Innovation and Research (EIR) Program: Early-Phase Grants Assistance Listing Number (ALN) 84.411C | ED-GRANTS-042722-003 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): Innovation and Early Learning Programs: Education Innovation and Research (EIR) Program: Expansion Grants Assistance Listing Number (ALN) 84.411A | ED-GRANTS-042722-001 | ||
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Fund for the Improvement of Postsecondary Education (FIPSE): Centers of Excellence for Veteran Student Success (CEVSS) Program, Assistance Listing Number (ALN) 84.116G | ED-GRANTS-050222-001 | ||
HHS-ACF-CB | Administration for Children and Families - ACYF/CB | AdoptUSKids | HHS-2022-ACF-ACYF-CO-0095 | ||
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Maternity Group Home Program | HHS-2022-ACF-ACYF-YZ-0063 | ||
HHS-ACF-FYSB | Administration for Children & Families - ACYF/FYSB | Basic Center Program | HHS-2022-ACF-ACYF-CY-0069 | ||
HHS-ACF-OPRE | Administration for Children and Families - OPRE | Career Pathways Secondary Data Analysis Grants | HHS-2022-ACF-OPRE-PE-0080 | ||
HHS-ACF-ORR | Administration for Children and Families - ORR | Refugee Family Child Care Microenterprise Development Program | HHS-2022-ACF-ORR-RG-0142 | ||
HHS-ACF-ORR | Administration for Children and Families - ORR | Refugee Microenterprise Development Program | HHS-2022-ACF-ORR-RG-0053 | ||
HHS-ACF-ORR | Administration for Children and Families - ORR | Employer Engagement Program | HHS-2022-ACF-ORR-ZN-0072 | ||
HHS-ACF-ORR | Administration for Children and Families - ORR | Ethnic Community Self-Help Program | HHS-2022-ACF-ORR-RE-0048 | ||
HHS-ACF-OTIP | Administration for Children and Families-IOAS-OTIP | Trafficking Victim Assistance Program | HHS-2022-ACF-IOAS-OTIP-ZV-0150 | ||
HHS-ACF-OTIP | Administration for Children and Families-IOAS-OTIP | Victims of Human Trafficking in Native Communities Demonstration (VHT-NC) Program | HHS-2022-ACF-IOAS-OTIP-TV-0035 | ||
HHS-ACF-OTIP | Administration for Children and Families-IOAS-OTIP | Domestic Victims of Human Trafficking Services and Outreach (DVHT-SO) Program | HHS-2022-ACF-IOAS-OTIP-TV-0037 | ||
HHS-ACL | Administration for Community Living | Supporting State and Community Innovations in Dementia-Specific Respite Programs and Services | HHS-2022-ACL-AOA-ADPI-0087 | ||
HHS-ACL | Administration for Community Living | National Center for Disability, Equity, and Intersectionality | HHS-2022-ACL-AOD-NCDE-0083 | ||
HHS-ACL | Administration for Community Living | Assistive Technology Act National Activities: State Training and Technical Assistance for Assistive Technology Programs and National Assistive Technology Public Internet Site | HHS-2022-ACL-CIP-ATTA-0053 | ||
HHS-ACL | Administration for Community Living | Assistive Technology Alternative Financing Program | HHS-2022-ACL-CIP-ATTF-0055 | ||
HHS-ACL | Administration for Community Living | National Transportation Accessibility Center | HHS-2022-ACL-CIP-DNTC-0085 | ||
HHS-ACL | Administration for Community Living | Strengthening the Direct Care Workforce: A Technical Assistance and Capacity Building Initiative | HHS-2022-ACL-CIP-DNCW-0086 | ||
HHS-CDC-OSTLTS | Centers for Disease Control - OSTLTS | Tribal Public Health Capacity Building and Quality Improvement Umbrella Cooperative Agreement | CDC-RFA-OT18-18030501SUPP22 | ||
HHS-CDC-OSTLTS | Centers for Disease Control - OSTLTS | Strengthening Public Health Systems and Services through National Partnerships to Improve and Protect the Nation's Health | CDC-RFA-OT18-18020501SUPP22 | ||
HHS-NIH11 | National Institutes of Health | Coordinating Center for the HIV/AIDS and Substance Use Cohorts Program (U24 Clinical Trial Not Allowed) | RFA-DA-23-040 | ||
HHS-NIH11 | National Institutes of Health | Pathogenic Mechanisms influencing Blood Brain Barrier function in HIV and Substance Use Disorders (R01 Clinical Trial Optional) | RFA-DA-23-012 | ||
HHS-NIH11 | National Institutes of Health | SBIR E-Learning for HAZMAT and Emergency Response (R43/R44 Clinical Trial Not Allowed) | RFA-ES-22-004 | ||
HHS-NIH11 | National Institutes of Health | Education Program on Translational Devices (R25 Clinical Trial Not Allowed) | PAR-22-146 | ||
HHS-NIH11 | National Institutes of Health | NIH Directors Early Independence Awards (DP5 Clinical Trial Optional) | RFA-RM-22-021 | ||
HHS-NIH11 | National Institutes of Health | NIAMS Rheumatic Diseases Research Resource-based Centers (P30 - Clinical Trial Not Allowed) | RFA-AR-23-002 | ||
HHS-OPHS | Office of the Assistant Secretary for Health | Improving Maternal Health through Addressing Endometriosis, Fibroids, and/or Polycystic Ovary Syndrome | WH-AST-22-001 | ||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Tribal Opioid Response Grants | TI-22-006 | ||
NASA-HQ | NASA Headquarters | Early Stage Innovations (ESI22) | 80HQTR22NOA01-22ESI-B2 | ||
NEH | National Endowment for the Humanities | Media Projects | 20220810-TD-TR | ||
NSF | National Science Foundation | Physics Frontiers Centers | 22-592 | ||
PAMS-SC | Office of Science | DOE Traineeship in Computational High Energy Physics | DE-FOA-0002743 | ||
SBA | Small Business Administration | PRIME 2022-01 | SB-OCAPR-22-001 | ||
USAID | Agency for International Development | Transforming the International Humanitarian Data Ecosystem | 720BHA22APS00001 | ||
USAID | Agency for International Development | Just and Secure Energy Transition (J-SET) | 7200AA22RFA00018 | ||
USAID | Agency for International Development | Asia Resilient Cities (ARC) | 7200AA22RFA00019 | ||
USAID-PAK | Pakistan USAID-Islamabad | Local Works Pakistan | ADDENDUM-13-7200AA19APS00007 | ||
USDA-FNS1 | Food and Nutrition Service | Process and Technology Improvement Grants | USDA-FNS-SNAP-2022-PTIG | ||
USDA-NIFA | National Institute of Food and Agriculture | Tribal Colleges Extension Program: Special Emphasis | USDA-NIFA-SLBCD-009121 | ||
USDA-NRCS | Natural Resources Conservation Service | Conservation Innovation Grants State Program | USDA-NRCS-LA-CIG-22-NOFO0001208 | ||
USDA-NRCS | Natural Resources Conservation Service | Caribbean Partners for Conservation CPC FY 2022 for Program Funding Caribbean Area | USDA-NRCS-PR-CPC-22-NOFO0001207 | ||
USDA-RUS | Rural Utilities Service | Distance Learning and Telemedicine Grant Program | RUS-22-01-DLT | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 STOP School Violence Specialized Training and Technical Assistance Program | O-BJA-2022-171296 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | FY 22 BJA Visiting Fellows Program | O-BJA-2022-171145 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Community Courts Initiative | O-BJA-2022-171297 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Jails and Justice Support Center | O-BJA-2022-171301 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Law Enforcement National Initiatives to Improve Public Safety, Enhance Agency Operations via Training, Recruitment and Retention and Building Community Trust | O-BJA-2022-171310 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 22 Smart Reentry and Supervision: Grants, Tools, and Technical Assistance to Facilitate Change | O-BJA-2022-171302 | ||
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY 2022 Survey of Inmates in Local Jails: Pretest Sample Enhancement | O-BJS-2022-171299 | ||
USDOJ-OJP-COPS | Community Oriented Policing Services | FY 2022 COPS Technology and Equipment Program Invitational Solicitation | O-COPS-2022-171227 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 Transforming America's Response to Older Victims: Developing and Supporting Statewide Elder Justice Coalitions and Training and Technical Assistance Program | O-OVC-2022-171303 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 Enhancing Law Enforcement Response to Victims Fellowship | O-OVC-2022-171304 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 Expanding Access to Sexual Assault Forensic Examinations | O-OVC-2022-171306 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 Law Enforcement-Based Victim Services Technical Assistance Program | O-OVC-2022-171308 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 Services for Victims of Human Trafficking | O-OVC-2022-171307 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 Improving Outcomes for Child and Youth Victims of Human Trafficking | O-OVC-2022-171313 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 VOCA Victim Assistance Formula Grant | O-OVC-2022-171314 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 Emergency and Transitional Pet Shelter and Housing Assistance Grant Program | O-OVC-2022-171309 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2022 VOCA Victim Compensation Formula Grant | O-OVC-2022-171311 | ||
USDOJ-OJP-OVW | Office on Violence Against Women | OVW Fiscal Year 2022 STOP Formula Grant Program Solicitation | O-OVW-2022-171116 | ||
USDOT-IRS-TCE | Tax Counseling for the Elderly | Tax Counseling for the Elderly | TCE-2023 | ||
USDOT-IRS-VITA | Volunteer Income Tax Assistance | Volunteer Income Tax Assistance (VITA) Matching Grant | VITA-2023-001 | ||
USDOT-LITC | Low Income Taxpayer Clinic | Low Income Taxpayer Clinic | TREAS-GRANTS-052023-001 |
Grant Round Up 4/26/22 to 5/2/22
Posted by Customer Service on