DOC-NIST | National Institute of Standards and Technology | Measurement Science and Engineering (MSE) Research Grant Programs | 2023-NIST-MSE-01 | ||
DOC-NTIA | National Telecommunications and Information Admini | Public Wireless Supply Chain Innovation Fund Grant Program-Expanding Testing and Evaluation | NTIA-PWSCIF-2023 | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Lung Cancer, Patient-Centered Outcomes and Survivorship Award | HT9425-23-LCRP-PCOSA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis, Clinical Trial Award | HT9425-23-MSRP-CTA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis, Investigator-Initiated Research Award | HT9425-23-MSRP-IIRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis, Early Investigator Research Award | HT9425-23-MSRP-EIRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Multiple Sclerosis, Exploration - Hypothesis Development Award | HT9425-23-MSRP-EHDA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Autism Research, Discovery Award | HT9425-23-ARP-DA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Pancreatic Cancer, Idea Development Award | HT9425-23-PCARP-IDA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Lupus Research Idea Award | HT9425-23-LRP-IA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | Lupus Research Impact Award | HT9425-23-LRP-IPA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Pancreatic Cancer, Translational Research Partnership Award | HT9425-23-PCARP-TRPA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | Lupus Research Transformative Vision Award | HT9425-23-LRP-TVA | ||
DOD-COE-ERDC | Engineer Research and Development Center | Modeling relationships of hydromorphology, nutrient dynamics, and algal production in backwaters of the Lower Mississippi River | W81EWF-23-SOI-0005 | ||
DOD-COE-ERDC | Engineer Research and Development Center | Determining drivers of floodplain forest regeneration success and failure on the Upper Mississippi River in Minnesota and Wisconsin | W81EWF-23-2-0010 | ||
DOD-COE-WW | Walla Walla District | Natural Resources Training and Education at Dworshak Project | W912EF-23-2-RFP-0002 | ||
DOE-GFO | Golden Field Office | TRANSITIONING TRIBAL COLLEGES AND UNIVERSITIES TO CLEAN ENERGY - 2023 | DE-FOA-0002978 | ||
DOE-GFO | Golden Field Office | Domestic Near Net Shape Manufacturing to Enable a Clean and Competitive Economy | DE-FOA-0003023 | ||
DOI-NPS | National Park Service | FY2023 Historic Preservation Fund- History of Equal Rights- Preservation Grants | P23AS00474 | ||
DOI-NPS | National Park Service | FY2023 Historic Preservation Fund - Underrepresented Communities Grants | P23AS00473 | ||
DOL-ETA | Employment and Training Administration | Workforce Opportunities for Rural Communities (WORC) Round 5: A Grant Initiative for the Appalachian, Delta, and Northern Border Regions | FOA-ETA-23-07 | ||
DOL-ETA-ILAB | Bureau of International Labor Affairs | Working in Freedom in Jordan's QIZs: Supporting Fundamental Labor Rights through the Al-Hassan WorkersCenter | NOI-ILAB-23-05 | ||
DOL-MSHA | Mine Safety and Health Administration | MINE HEALTH AND SAFETY STATE GRANTS | MSHA-2023-1 | ||
DOL-WB | Women's Bureau | FY23 Women in Apprenticeship and Nontraditional Occupations (WANTO) Technical Assistance Grant Program | FOA-WB-23-00 | ||
DOS | Department of State | U.S. Embassy and Consulate in Ecuador Public Affairs Section -Notice of Funding Opportunity for Alumni | PAS-SEC-FY23-02 | ||
DOS-ARM | U.S. Mission to Armenia | Promoting STEM Education and Youth Entrepreneurship | ENT-STEM-FY23-ARM1 | ||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Local Democracy and Human Rights Initiative | SFOP0009316 | ||
DOS-IND | U.S. Mission to India | In Country Press Tour for Emerging Journalists | ND-NOFO-23-101 | ||
DOS-IND | U.S. Mission to India | Established Opinion Leaders Press Events | ND-NOFO-23-100 | ||
DOS-IND | U.S. Mission to India | Strengthening Institutions Combatting Gender Based Violence | C-NOFO-23-003 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Implementation of the Gang Resistance Education And Training (G.R.E.A.T.) Program Training and Technical Assistance Support through Central America | INL23GR0029-WHPCARSI-GREAT-041423 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Improving Practical Skills in Serbia's Legal Education | INL23GR0032-EASERBIA-LEGALEDU-04182023 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Women and Security Conference 2024 | OFOP0001064 | ||
DOS-INL | Bureau of International Narcotics-Law Enforcement | Government of Mexico Canine Unit Evaluation and Mentoring Project | OFOP0001067 | ||
DOS-INR | Bureau of Intelligence and Research | 2023 Title VIII (Research and Training on Eastern Europe and Eurasia) | SFOP0009653 | ||
DOS-PNG | U.S. Mission to Papua New Guinea | Academy for Women Entrepreneurs (AWE) in Hela and Morobe | DOSPNG-23-GR-002 | ||
DOS-PNG | U.S. Mission to Papua New Guinea | Civic Education Project | DOSPNG-23-GR-003 | ||
DOS-PNG | U.S. Mission to Papua New Guinea | American Corner Programming | DOSPNG-23-GR-004 | ||
DOS-PNG | U.S. Mission to Papua New Guinea | U.S. Embassy Port Moresby PAS Annual Program Statement | DOSPNG-23-GR-001 | ||
DOS-RUS | U.S. Mission to Russia | U.S. Embassy Port Moresby PAS Annual Program Statement | DOSPTM-23-GR-001 | ||
DOS-SGP | U.S. Mission to Singapore | Academy for Women Entrepreneurs' Open Cooperative Agreement 2023 | PAS-SINGAPORE-FY23-002 | ||
DOT-FAA | DOT Federal Aviation Administration | FY 2023 Competitive Funding Opportunity: Airport Improvement Program Discretionary Grants | FAA-ARP-AIP-G-23-002 | ||
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Native American-Serving Nontribal Institutions (NASNTI) Program, Assistance Listing Number 84.031X | ED-GRANTS-041223-001 | ||
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Developing Hispanic-Serving Institutions (DHSI) Program, Assistance Listing Number 84.031S | ED-GRANTS-041423-002 | ||
EPA | Environmental Protection Agency | FISCAL YEAR 2023 NATIONAL ENVIRONMENTAL INFORMATION EXCHANGE NETWORK GRANT PROGRAM SOLICITATION NOTICE | EPA-OMS-23-01 | ||
EPA | Environmental Protection Agency | BIPARTISAN INFRASTRUCTURE LAW (BIL) - SAN FRANCISCO BAY WATER QUALITY IMPROVEMENT FUND, FISCAL YEAR 2023 | EPA-I-R9-SFBWQIF-23-01 | ||
HHS-ACF-OCSE | Administration for Children and Families - OCSE | Advancing Equity in Child Support | HHS-2023-ACF-OCSE-FD-0022 | ||
HHS-ACL | Administration for Community Living | Projects for Translating the Findings and Products of Disability and Rehabilitation Research and Development into Practice | HHS-2023-ACL-NIDILRR-DPKT-0060 | ||
HHS-CDC-CSTLTS | CENTERS FOR DISEASE CONTROL CSTLTS | Preventive Health and Health Services Block Grant 2023 CDC-RFA-TO23-2304 | CDC-RFA-TO23-2304 | ||
HHS-CDC-NCHHSTP | Centers for Disease Control - NCHHSTP | PS20-2010: Integrated HIV Programs for Health Departments to Support Ending the HIV Epidemic the United States (EHE) Component C mpox Supplement | CDC-RFA-PS20-20100101SUPP23 | ||
HHS-CDC-NCHHSTP | Centers for Disease Control - NCHHSTP | Enhancing STI and Sexual Health Clinic Infrastructure (ESSHCI) | CDC-RFA-PS-23-0011 | ||
HHS-CDC-NCIPC | Centers for Disease Control - NCIPC | Essentials for Childhood (EfC): Preventing Adverse Childhood Experiences through Data to Action | CDC-RFA-CE-23-0005 | ||
HHS-FDA | Food and Drug Administration | Strengthening Global Competency and Capacity for Pharmaceutical Inspections | RFA-FD-23-022 | ||
HHS-HRSA | Health Resources and Services Administration | A Status Neutral Approach to Improve HIV Prevention and Health Outcomes for Racial and Ethnic Minorities -Implementation Sites | HRSA-23-126 | ||
HHS-HRSA | Health Resources and Services Administration | A Status Neutral Approach to Improve HIV Prevention and Health Outcomes for Racial and Ethnic Minorities Evaluation and Technical Assistance Provider (ETAP) | HRSA-23-127 | ||
HHS-HRSA | Health Resources and Services Administration | Maternal Health Research Collaborative for Minority-Serving Institutions (MH-RC-MSI) Research Centers (RCs) | HRSA-23-112 | ||
HHS-HRSA | Health Resources and Services Administration | Maternal Health Research Collaborative for Minority-Serving Institutions (MH-RC-MSI) Coordinating Center (CC) | HRSA-23-113 | ||
HHS-NIH11 | National Institutes of Health | Understanding Expectancies in Cancer Symptom Management (R01 Clinical Trial Required) | PAR-23-155 | ||
HHS-NIH11 | National Institutes of Health | Centers of Excellence in Genomic Science (RM1 Clinical Trial Optional) | PAR-23-098 | ||
HHS-NIH11 | National Institutes of Health | Clinical Trial Readiness for Rare Diseases, Disorders, and Syndromes (R03 Clinical Trial Not Allowed) | PAR-23-160 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Integration and Analysis of BRAIN Initiative Data (R01 Clinical Trial Not Allowed) | RFA-MH-23-270 | ||
HHS-NIH11 | National Institutes of Health | Clinical Trial Readiness for Rare Diseases, Disorders, and Syndromes (R21 Clinical Trial Not Allowed) | PAR-23-159 | ||
HHS-NIH11 | National Institutes of Health | Individually Measured Phenotypes to Advance Computational Translation in Mental Health (IMPACT-MH): Data Coordinating Center (U24 Clinical Trial Not Allowed) | RFA-MH-23-106 | ||
HHS-NIH11 | National Institutes of Health | Individually Measured Phenotypes to Advance Computational Translation in Mental Health (IMPACT-MH) (U01 Clinical Trial Optional) | RFA-MH-23-105 | ||
HHS-NIH11 | National Institutes of Health | International Research in Infectious Diseases (R01 Clinical Trial Not Allowed) | RFA-AI-23-023 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative Advanced Postdoctoral Career Transition Award to Promote Diversity (K99/R00 Independent Clinical Trial Not Allowed) | RFA-MH-23-331 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative Advanced Postdoctoral Career Transition Award to Promote Diversity (K99/R00 Independent Clinical Trial Required) | RFA-MH-23-330 | ||
HHS-NIH11 | National Institutes of Health | Emergency Awards: HEAL Initiative-Early-Stage Discovery of New Pain and Opioid Use Disorder Targets Within the Understudied Druggable Proteome (R21 Clinical Trial Not Allowed) | RFA-TR-23-010 | ||
HHS-NIH11 | National Institutes of Health | Lasker Clinical Research Scholars Program (Si2/R00 Clinical Trial Optional) | PAR-23-156 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Research Resource Grants for Technology Integration and Dissemination (U24 Clinical Trial Not Allowed) | RFA-NS-23-026 | ||
HUD | Department of Housing and Urban Development | Youth Homeless Demonstration Program | FR-6700-N-35 | ||
NASA-HQ | NASA Headquarters | ROSES 2023: A.32 Earth Surface Mineral Dust Source Investigation (EMIT) Science and Applications Team | NNH23ZDA001N-EMIT | ||
NASA-HQ | NASA Headquarters | A.8 Advanced Air Vehicles Program (AAVP) Fellowship Opportunities | NNH23ZEA001N-AAVP | ||
NEH | National Endowment for the Humanities | Public Impact Projects at Smaller Organizations | 20230628-TA | ||
NSF | National Science Foundation | Faculty Development in geoSpace Science | 23-577 | ||
NSF | National Science Foundation | Combustion and Fire Systems | PD-23-1407 | ||
USAID-BAN | Bangladesh USAID-Dhaka | Request for Information on USAID's Bangladesh Multi-Species Wildlife Conservation Activity | 72038823RFI00005 | ||
USAID-KAZ | Kazakhstan USAID-Almaty | PD_72011523RFA00001_Media and Disinformation | 72011523RFA00001 | ||
USAID-WES | West Bank, Gaza USAID-West Bank | The Pioneers-Raedat | 72029423RFA00001 | ||
USDA-FNS1 | Food and Nutrition Service | SNAP Employment and Training National Partnership Grants 2023 | USDA-FNS-SNAP-ETNP-2023 | ||
USDA-FNS1 | Food and Nutrition Service | SNAP Process and Technology Improvement Grants 2023 | USDA-FNS-SNAP-PTI-2023 | ||
USDA-FS | Forest Service | 2023 Inflation Reduction Act for Urban and Community Forestry | USDA-FS-2023-UCF-IRA-01 | ||
USDA-NRCS | Natural Resources Conservation Service | Organic Assistance Specialists | USDA-NRCS-NHQ-OAN-23-NOFO0001227 | ||
USDA-NRCS | Natural Resources Conservation Service | Virginia Conservation Partnership and Technical Assistance | USDA-NRCS-VA-MULTI-23-NOFO0001275 | ||
USDA-NRCS | Natural Resources Conservation Service | Announcement for Program Funding for NRCS Conservation Innovation Grants (CIG) for Federal fiscal year (FY) 2023 | USDA-NRCS-VA-CIG-23-NOFO0001280 | ||
USDA-NRCS | Natural Resources Conservation Service | Conservation Collaboration Cooperative Agreements Fiscal Year (FY) 2023 Announcement for Program Funding - SOUTH CAROLINA | USDA-NRCS-SC-MULTI-23-NOFO0001276 | ||
USDA-RBCS | Rural Business-Cooperative Service | Rural Energy for America Program | RDBCP-REAP-RES-EEI-2023-2024 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 23 Rural and Small Department Violent Crime Reduction Program | O-BJA-2023-171729 | ||
USDOJ-OJP-BJS | Bureau of Justice Statistics | FY 2023 Law Enforcement Core Statistics (LECS) Program | O-BJS-2023-171706 | ||
USDOJ-OJP-COPS | Community Oriented Policing Services | FY23 COPS Blue Alert Program | O-COPS-2023-171720 | ||
USDOJ-OJP-COPS | Community Oriented Policing Services | FY23 Tribal Resources Grant Program - Technical Assistance | O-COPS-2023-171555 | ||
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2023 Multistate Mentoring Programs Initiative | O-OJJDP-2023-171717 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2023 Invited to Apply - Advancing Hospital-Based Victim Services Technical Assistance Project | O-OVC-2023-171727 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2023 Action Partnerships for National Membership and/or Professional Affiliation Agencies Assisting Victims in the Aftermath of Crime | O-OVC-2023-171725 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2023 Supporting Children, Youth, and Families Affected by the Drug Crisis: Recruiting and Developing Peer Recovery Coaches | O-OVC-2023-171726 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2023 Developing Future Victim Specialists to Serve American Indian/Alaska Native Victims of Crime | O-OVC-2023-171529 |
Grant Round Up 4/11/23 to 4/19/23
Posted by Customer Service on