DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD, Spinal Cord Injury, Clinical Trial Award | HT9425-23-SCIRP-CTA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD, Spinal Cord Injury, Translational Research Award | HT9425-23-SCIRP-TRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD, Spinal Cord Injury, Investigator-Initiated Research Award | HT9425-23-SCIRP-IIRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD, Spinal Cord Injury, Clinical Translation Research Award | HT9425-23-SCIRP-CTRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Prostate Cancer, Physician Research Award | HT9425-23-PCRP-PRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Prostate Cancer, Early Investigator Research Award | HT9425-23-PCRP-EIRA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Prostate Cancer, Idea Development Award | HT9425-23-PCRP-IDA | ||
DOD-AMRAA | Dept. of the Army -- USAMRAA | DoD Prostate Cancer, Exploration-Hypothesis Development Award | HT9425-23-PCRP-EHDA | ||
DOD-COE | Dept. of the Army -- Corps of Engineers | ERDC Broad Agency Announcement | W912HZ-23-BAA-01 | ||
DOD-COE-WW | Walla Walla District | Natural Resources Training and Education at Mill Creek | W912EF-23-2-RFP-0001 | ||
DOD-DARPA-I2O | DARPA - Information Innovation Office | Pipelined Reasoning Of Verifiers Enabling Robust Systems (PROVERS) | HR001123S0020 | ||
DOD-ONR | Office of Naval Research | FY24 Young Investigator Program | N00014-23-S-F004 | ||
DOD-ONR | Office of Naval Research | FUNDING OPPORTUNITY ANNOUNCEMENT (FOA) for the Office of Naval Research (ONR) Science, Technology, Engineering and Mathematic (STEM) Program | N00014-23-S-F005 | ||
DOE-ARPAE | Advanced Research Projects Agency Energy | GRID OVERHAUL WITH PROACTIVE, HIGH-SPEED UNDERGROUNDING FOR RELIABILITY, RESILIENCE, AND SECURITY (GOPHURRS) | DE-FOA-0003047 | ||
DOE-ARPAE | Advanced Research Projects Agency Energy | GRID OVERHAUL WITH PROACTIVE, HIGH-SPEED UNDERGROUNDING FOR RELIABILITY, RESILIENCE, AND SECURITY SBIR/STTR (GOPHURRS SBIR/STTR) | DE-FOA-0003048 | ||
DOI-BLM | Bureau of Land Management | FY23 IIJA Department of the Interior - Bureau of Land Management Montana/Dakota Good Neighbor Authority | L23AS00327 | ||
DOL-ETA | Employment and Training Administration | Program Year (PY) 2023 Funding Allotments and Instructions for the INA Section 166 Programs | TEGL-ETA-13-22 | ||
DOL-ETA-ILAB | Bureau of International Labor Affairs | Observation and Engagement for Rights Verification and Realization Initiative (OBSERVAR) | NOI-ILAB-23-03 | ||
DOS | Department of State | Tomorrow's Leaders Gender Scholars (TLS) | SFOP0009622 | ||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Strengthening Independent Media and Citizen Journalists in Burma | SFOP0009598 | ||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Fostering Resilience and Strategic Advocacy in Burma's Pro-Democracy Movement | SFOP0009599 | ||
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Promoting Responsive and Inclusive Governance in Burma | SFOP0009597 | ||
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2023 United States South Pacific Scholarship Program and FY 2023 United States Timor-Leste Scholarship Program | SFOP0009590 | ||
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY2023 Creative Arts Exchange | SFOP0009591 | ||
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2023 Digital Connections Program | SFOP0009618 | ||
DOS-ECA | Bureau Of Educational and Cultural Affairs | FY 2023 American Spaces Digital Literacy and Training Program | SFOP0009621 | ||
DOS-MAR | U.S. Mission to Morocco | Space Pavilion at Science Fair | PAS-MOROCCO-FY23-08 | ||
DOS-MEX | U.S. Mission to Mexico | U.S. Embassy MEXICO CITY PD Annual Program Statement | PD-FY23-01 | ||
DOS-PMWRA | Bureau of Political-Military Affairs - WRA | 23.PMWRA.EuropeAssessmentMANPADS.NOFO | SFOP0009468 | ||
DOS-PRM | Bureau of Population Refugees and Migration | FY 2023 Notice of Funding Opportunity for Humanitarian Research | SFOP0009616 | ||
DOS-PRM | Bureau of Population Refugees and Migration | FY 2023 Notice of Funding Opportunity for NGO programs benefiting refugees, asylum seekers, and vulnerable migrants in Costa Rica, Guatemala, Mexico, and Panama | SFOP0009623 | ||
DOS-SCT | Bureau of Counterterrorism | Somalia Counter-VBIED Mobile Vehicle Check Point Program | SFOP0009615 | ||
DOS-SDN | U.S. Mission to Sudan | U.S. Embassy Khartoum PDS Annual Program Statement | PAS-KHARTOUM-FY23-01 | ||
DOT-DOT X-50 | 69A345 Office of the Under Secretary for Policy | Safe Streets and Roads for All Funding Opportunity | DOT-SS4A-FY23-01 | ||
DOT-FTA | DOT/Federal Transit Administration | FY 2023 Competitive Funding Opportunity: Tribal Transit Program | FTA-2023-010-TPM-TRIBAL | ||
ED | Department of Education | Office of Postsecondary Education (OPE): International Foreign Language Education (IFLE): International Research and Studies Program -Research, Studies and Surveys; and Specialized Instructional Materials, Assistance Listing Number 84.017A | ED-GRANTS-032823-001 | ||
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Institutional Service: Asian American and Native American Pacific Islander-Serving Institutions (AANAPISI) Program, Assistance Listing Number 84.031L | ED-GRANTS-033023-002 | ||
ED | Department of Education | Office of Postsecondary Education (OPE): Higher Education Programs (HEP): Institutional Service: Minority Science and Engineering Improvement Program (MSEIP), Assistance Listing Number 84.120A | ED-GRANTS-033023-001 | ||
ED | Department of Education | Office of Elementary and Secondary Education (OESE): School Support and Accountability Programs: Nita M. Lowey 21st Century Community Learning Centers (21st CCLC) National Technical Assistance Center (NTAC), Assistance Listing Number 84.287E | ED-GRANTS-033123-001 | ||
EPA | Environmental Protection Agency | Chesapeake Bay Program Office Fiscal Year 2023 Request for Applications for: Chesapeake Bay Watershed Modeler | EPA-R3-CBP-23-07 | ||
HHS-ACF-CB | Administration for Children and Families - ACYF/CB | National Center for Adoption Competent Mental Health Services | HHS-2023-ACF-ACYF-CO-0039 | ||
HHS-ACF-CB | Administration for Children and Families - ACYF/CB | National Center for Enhanced Post-Adoption Support | HHS-2023-ACF-ACYF-CO-0033 | ||
HHS-ACL | Administration for Community Living | Rehabilitation Engineering Research Centers (RERC) Program: RERC on Universal Access to Information and Communication Technology | HHS-2023-ACL-NIDILRR-REGE-0097 | ||
HHS-AHRQ | Agency for Health Care Research and Quality | Implementing and Evaluating New Models for Delivering Comprehensive, Coordinated, Person-Centered Care to People with Long COVID (U18) | RFA-HS-23-012 | ||
HHS-CDC-HHSCDCERA | Centers for Disease Control and Prevention - ERA | Health Promotion and Disease Prevention Research Centers: RFA-DP-24-004 | RFA-DP-24-004 | ||
HHS-CDC-NCCDPHP | Centers for Disease Control - NCCDPHP | CDC's National Networks Driving Action: Preventing Tobacco- and Cancer-Related Health Disparities by Building Equitable Communities | CDC-RFA-DP-23-0015 | ||
HHS-CDC-NCCDPHP | Centers for Disease Control - NCCDPHP | National Partnerships to Promote Cancer Surveillance Standards and Support Data Quality and Operations of National Program of Cancer Registries | CDC-RFA-DP-23-0008 | ||
HHS-HRSA | Health Resources and Services Administration | Screening and Treatment for Maternal Mental Health and Substance Use Disorders | HRSA-23-085 | ||
HHS-IHS | Indian Health Service | Addressing Dementia in Indian Country: Models of Care | HHS-2023-IHS-ALZ-0001 | ||
HHS-NIH11 | National Institutes of Health | NIH Directors Early Independence Awards (DP5 Clinical Trial Optional) | RFA-RM-23-007 | ||
HHS-NIH11 | National Institutes of Health | Suicide Prevention Across the Life Span in Low- and Middle-Income Countries (R34 Clinical Trial Optional) | RFA-MH-23-260 | ||
HHS-NIH11 | National Institutes of Health | Animal Models for Hepatitis B and C (R01 Clinical Trial Not Allowed) | RFA-AI-23-022 | ||
HHS-NIH11 | National Institutes of Health | NIDCR Small Research Grants for Analyses of Existing Genomics Data (R03 Clinical Trial Not Allowed) | PAR-23-132 | ||
HHS-NIH11 | National Institutes of Health | NIDCR Research Grants for Analyses of Existing Genomics Data (R01) (Clinical Trial Not Allowed) | PAR-23-133 | ||
HHS-NIH11 | National Institutes of Health | Understanding Neurological Effects of COVID-19 and Post-Acute Sequelae of SARS-CoV-2 Infection (R01 Clinical Trial Optional) | RFA-NS-23-021 | ||
HHS-NIH11 | National Institutes of Health | Understanding Neurological Effects of COVID-19 and Post-Acute Sequelae of SARS-CoV-2 Infection (R21 Clinical Trial Optional) | RFA-NS-23-022 | ||
HHS-NIH11 | National Institutes of Health | NIH Directors New Innovator Award Program (DP2 Clinical Trial Optional) | RFA-RM-23-005 | ||
HHS-NIH11 | National Institutes of Health | Pulmonary Outcomes and Sequelae after Treatment-TB (POST-TB) (R01 Clinical Trial Optional) | PAR-23-148 | ||
HHS-NIH11 | National Institutes of Health | Request for Applications (RFA): Revision Applications to Support Research on Prevention and Cessation of Menthol Cigarette Use in Populations that Experience Health Disparities (R01, Clinical Trial Optional) | RFA-OD-23-015 | ||
HHS-NIH11 | National Institutes of Health | Impacts of climate change across the cancer control continuum (R01 Clinical Trial Optional) | PAR-23-153 | ||
HHS-NIH11 | National Institutes of Health | Impacts of climate change across the cancer control continuum (R21 Clinical Trial Optional) | PAR-23-152 | ||
HHS-NIH11 | National Institutes of Health | Liver Cancer Collaborative Projects with the Liver Cirrhosis Network (U01 Clinical Trial Optional) | RFA-CA-23-023 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Exploratory Research Opportunities Using Invasive Neural Recording and Stimulating Technologies in the Human Brain (R61 Basic Experimental Studies with Humans Required) | RFA-DC-24-001 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative Fellows: Ruth L. Kirschstein National Research Service Award (NRSA) Individual Postdoctoral Fellowship (F32) | RFA-MH-23-110 | ||
HHS-NIH11 | National Institutes of Health | BRAIN Initiative: Brain Behavior Quantification and Synchronization Data Coordination and Artificial Intelligence Center (U24 Clinical Trial Optional) | RFA-MH-23-130 | ||
HHS-NIH11 | National Institutes of Health | Developing Measures to Advance Access and Quality in Global Mental Health Services (R34 Clinical Trial Not Allowed) | RFA-MH-23-300 | ||
HHS-NIH11 | National Institutes of Health | NIH Science Education Partnership Award (SEPA) (R25 - Clinical Trial Not Allowed) | PAR-23-137 | ||
HHS-NIH11 | National Institutes of Health | Strategies for Responsibly Reporting Back Environmental Health and Non-Genomic Research Results (R01 Clinical Trial Optional) | RFA-ES-23-006 | ||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Treatment, Recovery, and Workforce Support Grant | TI-23-021 | ||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Recovery Community Services Program-Statewide Network | TI-23-019 | ||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Recovery Community Services Program | TI-23-018 | ||
HHS-SAMHS-SAMHSA | Substance Abuse and Mental Health Services Adminis | Strategic Prevention Framework – Partnerships for Success for Communities, Local Governments, Universities, Colleges, and Tribes/Tribal Organizations | SP-23-004 | ||
NASA-HQ | NASA Headquarters | University Innovation (UI) Project | NNH23ZEA001N-UI | ||
NASA-HQ | NASA Headquarters | ROSES 2023: A.59 Technology Development for Support of Wildland Fire Science, Management, and Disaster Mitigation | NNH23ZDA001N-FIRET | ||
ONDCP | Office of National Drug Control Policy | Model Acts 2023 | MAP-MAP-23-001 | ||
USAID-UGA | Uganda USAID-Kampala | Democracy, Human Rights and Accountability APS | 72061723APS00001 | ||
USDOJ-BOP-NIC | National Institute of Corrections | Responding to Staff Trauma and Organizational Stress in Prisons and Jail Settings | 23PR11 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 23 Second Chance Act Community-based Reentry Incubator Initiative | O-BJA-2023-171692 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 23 Paul Coverdell Forensic Science Improvement Grants Program - Competitive | O-BJA-2023-171700 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 23 Paul Coverdell Forensic Science Improvement Grants Program - Formula | O-BJA-2023-171701 | ||
USDOJ-OJP-BJA | Bureau of Justice Assistance | BJA FY 23 Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | O-BJA-2023-171686 | ||
USDOJ-OJP-COPS | Community Oriented Policing Services | FY23 Continuation and Expansion of Regional De-Escalation Training Centers - Community Policing Development Solicitation | O-COPS-2023-171551 | ||
USDOJ-OJP-COPS | Community Oriented Policing Services | FY23 Critical Topics -Community Policing Development Solicitation | O-COPS-2023-171549 | ||
USDOJ-OJP-COPS | Community Oriented Policing Services | FY23 Law Enforcement Agency De-Escalation Grants -Community Policing Development Solicitation | O-COPS-2023-171550 | ||
USDOJ-OJP-COPS | Community Oriented Policing Services | FY 2023 Collaborative Reform Initiative: Invitational Solicitation | O-COPS-2023-171655 | ||
USDOJ-OJP-COPS | Community Oriented Policing Services | FY 2023 Collaborative Reform Initiative: Organizational Assessment and Critical Response Solicitation | O-COPS-2023-171691 | ||
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2023 Post-Secondary Education Opportunities for Child Protection Professionals | O-OJJDP-2023-171694 | ||
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2023 Invited to Apply - Administrative Funding Adjustment to Previously Funded Award (OJJDP FY 2019 Specialized Services and Mentoring for Child and Youth Victims of Sex Trafficking and Sexual Exploitation, Category 1) | O-OJJDP-2023-171696 | ||
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2023 Mentoring Programs for Youth in the Juvenile Justice System | O-OJJDP-2023-171695 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2023 Anti-Trafficking Housing Assistance Program (Services and Training and Technical Assistance) | O-OVC-2023-171705 | ||
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2023 Transforming America's Response to Elder Abuse: Enhanced Multidisciplinary Teams (E-MDTs) for Older Victims of Abuse and Financial Exploitation and T&TA | O-OVC-2023-171702 | ||
USDOJ-OJP-OVW | Office on Violence Against Women | OVW Fiscal Year 2023 Sexual Assault Services Formula Program - Solicitation | O-OVW-2023-171608 | ||
USDOT-CDFI | Community Development Financial Institutions | FY 2023 Bank Enterprise Award Program Application | CDFI-2023-BEA | ||
VA-VLGP | Veterans Legacy Grants Program | Veterans Legacy Grants Program | VA-NCA-VLGP-FY2023 |
Grant Round Up 3/28/23 to 4/3/23
Posted by Customer Service on