DHS-DHS | Department of Homeland Security - FEMA | Fiscal Year (FY) 2022 Assistance to Firefighters Grant Program, Fire Prevention and Safety Grants | DHS-22-GPD-044-00-97 | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Lung Cancer, Concept Award | HT9425-23-LCRP-CA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Lung Cancer, Translational Research Award | HT9425-23-LCRP-TRA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Lung Cancer, Idea Development Award | HT9425-23-LCRP-IDA | |
DOD-AMRAA | Dept. of the Army -- USAMRAA | DOD Lung Cancer, Career Development Award | HT9425-23-LCRP-CDA | |
DOD-ONR-SEA-NSWCIH | NSWC Indian Head | Naval Engineering Education Consortium (NEEC) Broad Agency Announcement Port Hueneme for FY23 | N00174230002 | |
DOE-ARPAE | Advanced Research Projects Agency Energy | Funding Opportunity Announcement: Sensing Exports of Anthropogenic Carbon through Ocean Observation (SEA CO2) | DE-FOA-0002989 | |
DOE-GFO | Golden Field Office | Clean Energy Technology Deployment on Tribal Lands - 2023 | DE-FOA-0002975 | |
DOE-NETL | National Energy Technology Laboratory | BIL - Notice of Intent (NOI) to Issue DE-FOA-0002881 Joint Office of Energy and Transportation Ride and Drive Electric, Fiscal Year 2023 Funding Opportunity Announcement | DE-FOA-0002880 | |
DOE-NETL | National Energy Technology Laboratory | DE-FOA-0003004 is a Notice of Intent to Issue DE-FOA-000614, Round 3 titled Carbon Management - Round 3. | DE-FOA-0003004 | |
DOI-BLM | Bureau of Land Management | FY23 IIJA Bureau of Land Management Headquarters (HQ) Plant Conservation and Restoration Management Program | L23AS00255 | |
DOI-BLM | Bureau of Land Management | FY23 IIJA Bureau of Land Management Eastern States (ES) Recreation and Visitor Services | L23AS00256 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management California Plant Conservation and Restoration Management Program | L23AS00264 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management Idaho Cultural and Paleontological Resource Management | L23AS00243 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management Idaho Plant Conservation and Restoration Management Program | L23AS00244 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management Idaho Wildlife Program | L23AS00241 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management Idaho Threatened and Endangered Species Program | L23AS00240 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management Idaho Invasive and Noxious Plant Management | L23AS00242 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management Idaho Aquatic Resource Management | L23AS00237 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management Idaho Fuels Management and Community Fire Assistance Program | L23AS00238 | |
DOI-BLM | Bureau of Land Management | IIJA Department of the Interior - Bureau of Land Management Idaho Good Neighbor Authority | L23AS00245 | |
DOI-BLM | Bureau of Land Management | FY23 IIJA Bureau of Land Management Oregon/Washington (ORWA) Cultural and Paleontological Resource Management | L23AS00265 | |
DOI-BLM | Bureau of Land Management | IIJA Bureau of Land Management California Recreation and Visitor Services | L23AS00270 | |
DOI-BLM | Bureau of Land Management | FY23 IIJA Bureau of Land Management Nevada Youth and Conservation Corps. | L23AS00144 | |
DOI-FWS | Fish and Wildlife Service | F23AS00139 Zoonotic Disease Initiative - Tribes | F23AS00139 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Basin Cooperative Ecosystem Studies Unit | G23AS00268 | |
DOI-USGS1 | Geological Survey | Cooperative Agreement for CESU-affiliated Partner with Great Lakes Northern Forests Cooperative Ecosystem Studies Unit | G23AS00266 | |
DOS-ARM | U.S. Mission to Armenia | Alumni Engagement Innovation Fund (AEIF) | AEIF-FY23-ARM3 | |
DOS-CHE | U.S. Mission to Switzerland | U.S. Embassy to Switzerland and Liechtenstein: Annual Program Statement | BERN-PDS-FY23-01 | |
DOS-CHE | U.S. Mission to Switzerland | PDS Bern Alumni Engagement Innovation Fund 2023 | BERN-PDS-FY23-02 | |
DOS-DEU | U.S. Mission to Germany | Transatlantic Democracy Innovation Fund | BER-NOFO-FY23-001 | |
DOS-DEU | U.S. Mission to Germany | U.S. Embassy Teacher Academy | BER-NOFO-FY23-002 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Supporting Efforts to Advance Accountability and Justice in Yemen | SFOP0009426 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | DRL Strengthening Independent Civil Society in Cuba to Advance Labor Rights and Empowering Cuban Entrepreneurs | SFOP0009358 | |
DOS-DRL | Bureau of Democracy Human Rights and Labor | Supporting Critical Open Source Technologies That Enable a Free and Open Internet | SFOP0009392 | |
DOS-ETH | U.S. Mission to Ethiopia | U.S. Embassy Addis Ababa PDS Request for Statement of Interest | DOS-PDS-APS-FY23 | |
DOS-GTIP | Office to Monitor-Combat Trafficking in Persons | 2023 Program to End Modern Slavery (PEMS) Notice of Funding Opportunity | SFOP0009441 | |
DOS-IND | U.S. Mission to India | PDS - Annual Program Statement 2023 | C-APS-23-001 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Securing Emerging Technologies and Their Supply Chains | SFOP0009314 | |
DOS-ISN | Bureau of International Security-Nonproliferation | Proof of Concept for Biosecurity Science & Technology Review International Advisory Body | SFOP0009442 | |
DOS-KAZ | U.S. Mission to Kazakhstan | U.S. Embassy Small Grants Program 2023 | DOS-KAZ-AST-AEECA-23-001 | |
DOS-SBUR-SGWI | Office of Global Womens Issues | WPS Technical Support (WPS TechS) | SFOP0009436 | |
DOS-SCT | Bureau of Counterterrorism | Enhancing Border Security Cooperation in Kenya and Somalia | SFOP0009424 | |
DOS-SCT | Bureau of Counterterrorism | Enhancing Sebha Airport's Aviation Security | SFOP0009417 | |
DOS-SCT | Bureau of Counterterrorism | Maldives Rehabilitation and Reintegration Assistance | SFOP0009433 | |
DOS-SSD | U.S. Mission to South Sudan | U.S. Embassy Juba PDS Annual Program | DOS-PDS-JUBA-FY23 | |
DOS-UGA | U.S. Mission to Uganda | U.S. Embassy Kampala Public Diplomacy Annual Program Statement | DOS-PAS-FY23-01 | |
DOS-ZAM | U.S. Mission to Zambia | U.S. Embassy Lusaka Public Diplomacy Section Request for Statements of Interest (RSOI): Annual Program Statement | DOS-PAS-LUSAKA-FY23-01 | |
DOT-FHWA | DOT Federal Highway Administration | Administration of the Dwight David Eisenhower Transportation Fellowship Program (DDETFP) Local Competition at Designated Institutions of Higher Education | 693JJ322NF5202-2023 | |
DOT-FHWA | DOT Federal Highway Administration | Set-Aside for National Academy of Sciences for NCHRP and Core Program Services Awards | 693JJ323NF00002 | |
DOT-FHWA | DOT Federal Highway Administration | Dwight David Eisenhower Transportation Fellowship Program (DDETFP) Graduate Fellowship | 693JJ322NF5201-2023 | |
DOT-NHTSA | National Highway Traffic Safety Administration | Developing Best Practices and Training for Driver Education | 693JJ923R000085 | |
EPA | Environmental Protection Agency | Chesapeake Bay Program Office Fiscal Year 2023 Request for Applications for: Chesapeake Bay Tidal Water Nutrient Limitation Assessment | EPA-I-R3-CBP-23-04 | |
HHS-ACF-OTIP | Administration for Children and Families-IOAS-OTIP | Domestic Victims of Human Trafficking Services and Outreach (DVHT-SO) Program | HHS-2024-ACF-IOAS-OTIP-TV-0048 | |
HHS-AHRQ | Agency for Health Care Research and Quality | Dissemination and Implementation of Equity-Focused Evidence-Based Interventions in Healthcare Delivery Systems (R18) | RFA-HS-23-002 | |
HHS-AHRQ | Agency for Health Care Research and Quality | Supporting the Management of Substance Use Disorders in Primary Care and other Ambulatory Settings (R18) | RFA-HS-23-005 | |
HHS-CDC-CGH | Centers for Disease Control - CGH | Regional Partnerships to Strengthen National Data Capacities for HIV, TB, and Other Pandemic Preparedness and Response under the President's Emergency Plan for AIDS Relief (PEPFAR) | CDC-RFA-GH-23-0045 | |
HHS-CDC-NCCDPHP | Centers for Disease Control - NCCDPHP | Building capacity for implementing evidence-based epilepsy self-management supports in health care settings | CDC-RFA-DP-23-0007 | |
HHS-CDC-NCHHSTP | Centers for Disease Control - NCHHSTP | Support Technical Assistance & Opportunities for Program, Policy, & Communications to Prevent STDs (STOP STDs) | CDC-RFA-PS-23-0007 | |
HHS-CDC-NCIPC | Centers for Disease Control - NCIPC | Creating Safer States by Advancing Health Equity, Injury, and Violence Prevention | CDC-RFA-CE-23-2308 | |
HHS-FDA | Food and Drug Administration | Biosimilar User Fee Act (BsUFA) Research Grant (U01) Clinical Trials Optional | RFA-FD-23-026 | |
HHS-IHS | Indian Health Service | Zero Suicide Initiative Coordinating Center | HHS-2023-IHS-ZSICC-0001 | |
HHS-NIH11 | National Institutes of Health | Maintaining and Enriching Environmental Epidemiology Cohorts to Support Scientific and Workforce Diversity (U24 Clinical Trial Not Allowed) | RFA-ES-23-003 | |
HHS-NIH11 | National Institutes of Health | Community Level Interventions to Improve Minority Health and Reduce Health Disparities (R01 - Clinical Trial Optional) | RFA-MD-23-004 | |
HHS-NIH11 | National Institutes of Health | HEAL Initiative: Discovery of Biomarkers and Biomarker Signatures to Facilitate Clinical Trials for Pain Therapeutics (UG3/UH3 Clinical Trial Optional) | RFA-NS-24-018 | |
NASA-HQ | NASA Headquarters | ROSES 2023: B.7 Space Weather Science Applications Research-to-Operations-to-Research | NNH23ZDA001N-SWR2O2R | |
NASA-HQ | NASA Headquarters | Early Career Faculty | 80HQTR23NOA01-23ECF-B1 | |
NEH | National Endowment for the Humanities | Infrastructure and Capacity Building Challenge Grants: Capital Projects | 20230517-CHA | |
NSF | National Science Foundation | Plant Genome Research Program | 23-559 | |
NSF | National Science Foundation | Partnerships for Research Innovation in the Mathematical Sciences | 23-560 | |
NSF | National Science Foundation | Computer and Information Science and Engineering (CISE): Core Programs | 23-561 | |
NSF | National Science Foundation | Communications, Circuits, and Sensing-Systems | PD-18-7564 | |
NSF | National Science Foundation | Growing Research Access for Nationally Transformative Equity and Diversity | PD-23-221Y | |
USDA-NIFA | National Institute of Food and Agriculture | Special Supplemental Nutrition Program for Women, Infants, and Children National Workforce Strategy Development | USDA-NIFA-WICWD-009782 | |
USDA-NIFA | National Institute of Food and Agriculture | Women and Minorities in Science, Technology, Engineering, and Mathematics Fields Program | USDA-NIFA-WAMS-009764 | |
USDA-NIFA | National Institute of Food and Agriculture | Agriculture and Food Research Initiative Sustainable Agricultural Systems | USDA-NIFA-AFRI-009802 | |
USDA-NIFA | National Institute of Food and Agriculture | Organic Agriculture Research and Extension Initiative | USDA-NIFA-ICGP-009743 | |
USDOJ-OJP-NIJ | National Institute of Justice | NIJ FY23 Research and Development in Forensic Science for Criminal Justice Purposes | O-NIJ-2023-171606 | |
USDOJ-OJP-NIJ | National Institute of Justice | NIJ FY23 Research and Evaluation on Jails | O-NIJ-2023-171613 | |
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2023 Victims of Child Abuse Act Training and Technical Assistance for Child Abuse Professionals | O-OJJDP-2023-171600 | |
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2023 Arts Programs for Justice-Involved Youth | O-OJJDP-2023-171601 | |
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2023 Internet Crimes Against Children Task Force Program Support | O-OJJDP-2023-171603 | |
USDOJ-OJP-OJJDP | Office of Juvenile Justice Delinquency Prevention | OJJDP FY 2023 Reducing Risk for Girls in the Juvenile Justice System | O-OJJDP-2023-171611 | |
USDOJ-OJP-OVC | Office for Victims of Crime | OVC FY 2023 Emergency and Transitional Pet Shelter and Housing Assistance Grant Program | O-OVC-2023-171610 | |
USDOJ-OJP-OVW | Office on Violence Against Women | OVW Fiscal Year 2023 Transitional Housing Assistance Grants for Victims of Domestic Violence, Dating Violence, Sexual Assault and Stalking Solicitation | O-OVW-2023-171508 |
Grant Round Up 2/14/23 to 2/21/23
Posted by Customer Service on