DOC-DOCNOAAERA | Sea Grant Programs Only - FY2025 Aquaculture Legal, Regulatory, and Policy Grants | NOAA-OAR-SG-2025-29312 |
National Estuarine Research Reserve System (NERRS) Land Acquisition and Construction Program for Fiscal Year 2025 | NOAA-NOS-OCM-2025-29258 | |
FY25 Pacific Islands - Hawai'i Marine Wildlife Response and Outreach | NOAA-NMFS-PIR-2025-29385 | |
FY2025 NMFS-Sea Grant Fellowship in Population and Ecosystem Dynamics and Marine Resource Economics | NOAA-OAR-SG-2025-29114 | |
DOD-AMRAA | DOD Glioblastoma, Transformative Consortium Award | HT942524GBMRPTCA |
DOE-ID | FY 2025 University Nuclear Research Infrastructure Revitalization | DE-FOA-0003314 |
High-Assay Low-Enriched Uranium (HALEU) Transportation Package, Inflation Reduction Act (IRA) | DE-FOA-0002967 | |
DOI-BOR | Native American Affairs: Technical Assistance to Tribes for Fiscal Year 2025 | R25AS00016 |
DOS-ALB | Cultural Property Agreement Implementation Grant (CPAIG) Program – Albania | CPAIG-TIRANA-2025 |
DOS-ARM | U.S. Embassy Yerevan PDS Annual Program Statement | PDS-APS-FY25-02 |
DOS-BFA | U.S. Embassy BURKINA FASO PDS Annual Program Statement | PAS-BF-FY25-APS-001 |
Alumni Engagement Innovation Fund 2025 | 2025-BF-AEIF | |
DOS-BLZ | Building Stronger Governance through Civil Society Engagement | BH20024GR200WHA |
DOS-CZE | Embassy Prague PDS Annual Program Statement 2025 | PAS-001-FY2025 |
DOS-DEU | FY25 Alumni Engagement Innovation Fund | DOS-DEU-PD-NOFO-25101 |
DOS-ECA | FY25 Cultural Property Agreement Implementation Grants | CPAIG2025 |
DOS-ETH | Alumni Engagement Innovation Fund (AEIF) 2025 | PDS-001-FY2025 |
DOS-INL | Recommendations To Increase Successful Utilization of Alternative Dispute Resolution (ADR) in Bosnia and Herzegovina | OFOP0001662 |
DOS-LBN | Alumni Engagement Innovation Fund - Lebanon 2025 | LBN-PDS-2025-AEIF |
Ambassadors Fund for Cultural Preservation - Lebanon 2025 | LBN-PDS-2025-AFCP | |
DOS-NAM | FY 2025 U.S. Study Abroad Engagement Grants | WHK-STUDYABROAD-FY25-02 |
DOS-SVK | U.S. Embassy Bratislava PAS, AEIF 2025 | PAS-SVK-FY2025-01 |
DOS-ZAM | Ambassadors Fund for Cultural Preservation 2025 Grants Program | PD-LUSAKA-AFCP-FY2025 |
ED | Office of Elementary and Secondary Education (OESE): Office of Indian Education (OIE) Formula Grants to Local Educational Agencies, Assistance Listing Number (ALN) number 84.060A | ED-GRANTS-112524-001 |
Office of Postsecondary Education (OPE): Student Support Service: Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) Partnership Grants, Assistance Listing Number 84.334A | ED-GRANTS-112024-001 | |
Office of Postsecondary Education (OPE): Student Support Service: Gaining Early Awareness and Readiness for Undergraduate Programs (GEAR UP) State Grants, Assistance Listing Number 84.334S | ED-GRANTS-112024-002 | |
HHS-ACF-OHS | Tribal Colleges and Universities Head Start Partnership Program Grants | HHS-2025-ACF-OHS-YT-R11-0156 |
American Indian and Alaska Native Head Start Expansion, Early Head Start Expansion, and Early Head Start-Child Care Partnership Grants | HHS-2025-ACF-OHS-HI-0066 | |
HHS-CDC-HHSCDCERA | Occupational Safety and Health Training Project Grants (T03) | RFA-OH-25-003 |
HHS-HRSA | Scholarships for Disadvantaged Students | HRSA-25-076 |
Pediatric Pulmonary Centers Program | HRSA-25-026 | |
HHS-IHS | Tribal Management Grant Program | HHS-2025-IHS-TMD-0001 |
HHS-NIH11 | Utilizing Invasive Recording and Stimulating Opportunities in Humans to Advance Neural Circuitry Understanding of Mental Health Disorders (R21 Clinical Trial Optional) | PAR-25-291 |
Catalyze: Enabling Technologies and Transformative Platforms for HLBS Research (R33 - Clinical Trials Not Allowed) | RFA-HL-26-016 | |
Advancing Translation of Long-Acting Strategies for HIV and HIV-Associated Co-infections (AT LASt) (R61/R33 Clinical Trial Not Allowed) | RFA-AI-24-076 | |
Cancer Tissue Engineering Collaborative: Enabling Biomimetic Tissue-Engineered Technologies for Cancer Research (R01 Clinical Trial Optional) | PAR-25-171 | |
Catalyze: Product Definition for Small Molecules, Biologics and Combination Products - Target Identification and Validation, and Preliminary Product/Lead Series Identification (R61/R33 Clinical Trials Not Allowed) | RFA-HL-26-017 | |
Catalyze: Product Definition for Small Molecules, Biologics, and Combination Products - Preliminary Product/Lead Series Identification and Combination Product Prototype (R33 - Clinical Trial Not Allowed) | RFA-HL-26-018 | |
Catalyze Product Definition Medical Device prototype design/testing and disease target identification and assay development (R61/R33 - Clinical Trial Not Allowed) | RFA-HL-26-019 | |
Catalyze: Product Definition Medical Device Prototype Optimization (R33 - Clinical Trial Not Allowed) | RFA-HL-26-020 | |
Mood and Psychosis Symptoms during the Menopause Transition (R21 Clinical Trial Optional) | PAR-25-282 | |
Mood and Psychosis Symptoms during the Menopause Transition (R01 Clinical Trial Optional) | PAR-25-281 | |
Utilizing Invasive Recording and Stimulating Opportunities in Humans to Advance Neural Circuitry Understanding of Mental Health Disorders (R01 Clinical Trial Optional) | PAR-25-290 | |
Innovative Research in Cancer Nanotechnology (IRCN; R01 Clinical Trial Not Allowed) | PAR-25-106 | |
Microbial-based Cancer Imaging and Therapy - Bugs as Drugs (R01 Clinical Trial Not Allowed) | PAR-25-107 | |
Co-infection and Cancer (R01 Clinical Trial Not Allowed) | PAR-25-082 | |
Research Opportunities for New and "At-Risk" Investigators to Promote Workforce Diversity (R01 Clinical Trial Optional) | PAS-25-190 | |
Co-infection and Cancer (R21 Clinical Trial Not Allowed) | PAR-25-083 | |
Advancing Learning Health Care Research in Outpatient Mental Health Treatment Settings (R34 Clinical Trial Optional) | PAR-25-278 | |
BRAIN Initiative: Promoting Equity Through BRAIN Technology Partnerships (R34 - Clinical Trials Not Allowed) | RFA-NS-25-016 | |
Screening, Brief Intervention and Referral to Treatment or Prevention (SBIRT/P) for alcohol, tobacco, and other drugs (ATOD) use and misuse in adult populations that experience health disparities (R01, Clinical Trial Required) | PAR-26-001 | |
Academic Research Enhancement Award (AREA) for Undergraduate-Focused Institutions (R15 Clinical Trial Required) | PAR-25-148 | |
Building in vivo Preclinical Assays of Circuit Engagement for Application in Therapeutic Development (R01 Clinical Trial Not Allowed) | PAR-25-035 | |
Personal Health Informatics for Delivering Actionable Insights to Individuals (R01 Clinical Trial Optional) | PAR-25-235 | |
Role of T-Cells in HIV CNS Reservoir Seeding, Persistence, and Neuropathogenesis (R21 Clinical Trial Not Allowed) | RFA-MH-26-111 | |
Role of T-Cells in HIV CNS Reservoir Seeding, Persistence, and Neuropathogenesis (R01 Clinical Trial Not Allowed) | RFA-MH-26-110 | |
NIDA Avant-Garde Program for HIV and Substance Use Disorder Research (DP1 Clinical Trial Optional) | PAR-25-261 | |
NCCIH Multi-Site Feasibility Clinical Trials of Mind and Body Interventions (R01 Clinical Trial Required) | PAR-25-267 | |
Medical Devices for Pediatric Population Affected by Substance Use and Addiction (R43 - Clinical Trials Optional) | RFA-DA-26-016 | |
Medical Devices for Pediatric Population Affected by Substance Use and Addiction (R41 - Clinical Trials Optional) | RFA-DA-26-017 | |
NINR Resources and Related Research Projects in Firearm Injury Prevention (R24 Clinical Trial Not Allowed) | RFA-NR-25-002 | |
Limited Competition: NIH Neuroscience Doctoral Readiness Program (DR. Program) (R25 Clinical Trial Not Allowed) | RFA-NS-25-027 | |
Feasibility Clinical Trials of Mind and Body Interventions for NCCIH High Priority Research Topics (R34 Clinical Trial Required) | PAR-25-274 | |
Investigator Initiated Clinical Trials of Complementary and Integrative Interventions Delivered Remotely or via mHealth (R01 Clinical Trial Required) | PAR-25-268 | |
Understanding Expectancies in Cancer Symptom Management (R01 Clinical Trial Required) | PAR-25-254 | |
NEI Postbaccalaureate Opportunities in Vision Science (POVS) Research Education Program (R25 Clinical Trial Not Allowed) | PAR-24-290 | |
Neuromodulation/Neurostimulation Device Development for Mental Health Applications (R01 Clinical Trial Not Allowed) | PAR-25-287 | |
Neuromodulation/Neurostimulation Device Development for Mental Health Applications (R21 Clinical Trial Not Allowed) | PAR-25-286 | |
Innovative Approaches to Studying Cancer Communication in the New Information Ecosystem (R21 Clinical Trial Optional) | PA-25-295 | |
Innovative Approaches to Studying Cancer Communication in the New Information Ecosystem (R01 Clinical Trial Optional) | PA-25-294 | |
Chemical Countermeasures Research Program (CCRP) Initiative: Basic Research on The Deleterious Effects of Acute Exposure to Ultra-Potent Synthetic (UPS) Opioids (R01 Clinical Trial Not Allowed) | RFA-DA-26-034 | |
Information and Practice Needs Relevant to Late Talking Children (R21 Clinical Trial Not Allowed) | PAR-25-217 | |
Leveraging Extant Data to Understand Developmental Trajectories of Late Talking Children (R21 Clinical Trial Not Allowed) | PAR-25-220 | |
NCI Pathway to Independence Award (K99/R00 Clinical Trial Not Allowed) | PAR-25-135 | |
Advancing Genomic Medicine Research (R03 Clinical Trial Not Allowed) | RFA-HG-25-004 | |
Advancing Genomic Medicine Research (R01 Clinical Trial Optional) | RFA-HG-25-002 | |
Advancing Genomic Medicine Research (R21 Clinical Trial Optional) | RFA-HG-25-003 | |
Biology of Bladder Cancer (R01 Clinical Trial Optional) | PAR-25-129 | |
Biology of Bladder Cancer (R21 Clinical Trial Optional) | PAR-25-128 | |
NASA-HQ | ROSES 2024: A.62 FarmFlux Science Team | NNH24ZDA001N-FFST |
ROSES 2024: F.11 Payloads and Research Investigations on the Surface of the Moon: Stand-Alone Landing Site-Agnostic | NNH24ZDA001N-PSALSA | |
NEH | Institutes for Higher Education Faculty and K-12 Educators | 20250212-EH-ES |
NSF | Experiential Learning for Emerging and Novel Technologies | 25-511 |
USDA-FS | Community Wildfire Defense Grant 2024 (FY25) Northeast-Midwest | USDA-FS-2024-CWDG-NEMW |
Community Wildfire Defense Grant 2024 (FY25) South | USDA-FS-2024-CWDG-SGSF | |
Community Wildfire Defense Grant 2024 (FY25) West | USDA-FS-2024-CWDG-CWSF | |
Community Wildfire Defense Grant 2024 (FY25) Tribes | USDA-FS-2024-CWDG-TRIBES |
GRANT ROUND UP 11/19/24-11/25/24
Posted by Customer Service on