DOC | Fiscal Year 2024 NOAA Gulf of Mexico Bay Watershed Education and Training (B-WET) | NOAA-NMFS-SE-2024-2008255 |
2024 Pacific Northwest Bay Watershed Education and Training | NOAA-NOS-ONMS-2024-2008257 | |
DOD-AFOSR | Fiscal Year 2025 Defense University Research Instrumentation Program (DURIP) | FOAAFRLAFOSR20240000 |
DOD-AMC | THE DEPARTMENT OF DEFENSE (DoD) FISCAL YEAR 2025 DEFENSE UNIVERSITY RESEARCH INSTRUMENTATION PROGRAM (DURIP) | W911NF24S0001 |
DOD-DARPA-DSO | Young Faculty Award (YFA) 2024 | DARPARA2401 |
DOD-ONR | FY25 Defense University Research Instrumentation Program (DURIP) | N0001424SF001 |
DOE-ARPAE | Inspiring Generations of New Innovators to Impact Technologies in Energy 2024 (IGNIITE 2024) | DE-FOA-0003224 |
SPURRING PROJECTS TO ADVANCE ENERGY RESEARCH AND KNOWLEDGE SWIFTLY (SPARKS) | DE-FOA-0003164 | |
DOE-GFO | The purpose of this requisition is to initiate a Notice of Intent (NOI) for the 2023 Funding Opportunity Announcement (FOA) titled “WASTE: Waste Analysis and Strategies for Transportation End-uses” (DE-FOA-0003072). | DE-FOA-0003137 |
DOI-FWS | F24AS00146 - Asian Elephant Conservation Fund FY24 | F24AS00146 |
DOI-NPS | Round 7 Outdoor Recreation Legacy Partnership Program | P24AS00498 |
DOS | Supporting Critical Open-Source Technologies That Enable a Free and Open Internet | SFOP0010120 |
DOS-CZE | U.S. Embassy Prague PAS Annual Program Statement | PAS-001-FY2024 |
DOS-LBN | Ambassadors Fund for Cultural Preservation (AFCP) - Lebanon | LBN-PDS-FY24-AFCP |
DOS-NGA | FY24 Cultural Property Agreement Implementation Grants | CPAIG-2024-NG |
AMBASSADORS FUND FOR CULTURAL PRESERVATION(AFCP) 2024 | AFNGR-24-02 | |
2024 Julia Taft Refugee Fund | NGA-POLECON-GR-23-003-11092023 | |
DOS-QAT | 2024 Alumni Engagement Innovation Fund (AEIF 2024) | PAS-QAT-FY24-001 |
DOS-SWE | U.S. Mission Sweden PDS Annual Program Statement | PDS-SWEDEN-2024-01 |
HHS-HRSA | Nurse Faculty Loan Program (NFLP) | HRSA-24-015 |
Regional AIDS Education and Training Centers | HRSA-24-059 | |
HHS-NIH11 | In Vivo High-Resolution Imaging for Inner Ear Visualization (R01 Clinical Trial optional) | RFA-DC-24-004 |
NCI Pathway to Independence Award for Early-Stage Postdoctoral Researchers (K99/R00 - Independent Clinical Trial Not Allowed) | PAR-23-286 | |
Limited Competition: High Impact Specialized Innovation Programs in Clinical and Translational Science for UM1 CTSA Hub Awards (RC2 Clinical Trials Optional) | PAR-24-054 | |
Rural Community-Centered Drug Misuse Prevention and Harm Reduction Research: Addressing Implementation, Dissemination, and Equity Challenges across the Continuum of Care (R61/R33 Clinical Trial Only) | RFA-DA-24-036 | |
NCI Pathway to Independence Award for Early-Stage Postdoctoral Researchers (K99/R00 - Independent Clinical Trial Required) | PAR-23-287 | |
Phased Research to Support Substance Use Epidemiology, Prevention, and Services Studies (R61/R33 Clinical Trials Optional) | PAR-24-062 | |
NCI Pathway to Independence Award for Early-Stage Postdoctoral Researchers (K99/R00 - Independent Basic Experimental Studies with Humans Required) | PAR-23-288 | |
HUD | The Youth Homelessness System Improvement (YHSI) Grants | FR-6700-N-96 |
NSF | International Research Experiences for Students | 24-506 |
Incorporating Human Behavior in Epidemiological Models | 24-507 | |
USDA-NIFA | Agriculture Risk Management Education Partnerships Competitive Grants Program | USDA-NIFA-ARPA-010473 |
USDOJ-OJP-BJA | BJA FY24 Invited to Apply- Administrative Funding Adjustments to BJA Previously Funded Awards | O-BJA-2024-171898 |
BJA FY24 Invited to Apply- Emergency Federal Law Enforcement Assistance (EFLEA) Program | O-BJA-2024-171896 |
GRANT ROUND UP 11/07/23-11/13/23
Posted by Customer Service on