DOC | Department of Commerce | National Estuarine Research Reserve System (NERRS) Land Acquisition and Construction Program for Fiscal Year 2021 | NOAA-NOS-OCM-2021-2006713 |
2021 Recreational Fisheries Competition for the Pacific Islands | NOAA-NMFS-PIRO-2021-2006715 | ||
DOD-DARPA-I2O | DARPA - Information Innovation Office | Information Innovation Office (I2O) Office-wide | HR001121S0010 |
DOI-FWS | Fish and Wildlife Service | Endangered Species Recovery Implementation | F21AS00155 |
Candidate Species Conservation Fund | F21AS00156 | ||
DOS-DRL | Bureau of Democracy Human Rights and Labor | FY20 DRL Statements of Interest for Iraq | SFOP0007345 |
FY20 DRL Statements of Interest for China | SFOP0007347 | ||
DOS-JAM | U.S. Mission to Jamaica | PEPFAR Small Grants | DOS-KGN-PCO-FY21-001 |
DOS-TZA | U.S. Mission to Tanzania | Notice of Funding Opportunity (NOFO | DOS-DAR-2021 |
EPA | Environmental Protection Agency | Viral Pathogen and Surrogate Approaches for Assessing Treatment Performance in Water Reuse | EPA-G2021-STAR-A1 |
HHS-ACF-OHS | Administration for Children and Families - OHS | Head Start/Early Head Start Grantee -- Communities in the Commonwealth of Virginia | HHS-2021-ACF-OHS-CH-R03-1889 |
Head Start/Early Head Start Grantee -- Communities in the state of Mississippi | HHS-2021-ACF-OHS-CH-R04-1875 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Tennessee | HHS-2021-ACF-OHS-CH-R04-1891 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Illinois | HHS-2021-ACF-OHS-CH-R05-1866 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Kentucky | HHS-2021-ACF-OHS-CH-R04-1870 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Alabama | HHS-2021-ACF-OHS-CH-R04-1859 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Georgia | HHS-2021-ACF-OHS-CH-R04-1864 | ||
Head Start/Early Head Start Grantee -- Washington, District of Columbia | HHS-2021-ACF-OHS-CH-R03-1896 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Pennsylvania | HHS-2021-ACF-OHS-CH-R03-1887 | ||
Head Start/Early Head Start Grantee -- Communities in the state of New Jersey | HHS-2021-ACF-OHS-CH-R02-1879 | ||
Head Start/Early Head Start Grantee -- Communities in the state of New York | HHS-2021-ACF-OHS-CH-R02-1881 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Maryland | HHS-2021-ACF-OHS-CH-R03-1872 | ||
Head Start/Early Head Start Grantee -- Communities in Puerto Rico | HHS-2021-ACF-OHS-CH-R02-1946 | ||
Head Start/Early Head Start Grantee -- United States Virgin Islands | HHS-2021-ACF-OHS-CH-R02-1937 | ||
Early Head Start Expansion and Early Head Start-Child Care Partnership Grants - Burnett, Clark, Rusk, Sawyer, Taylor, and Washburn Counties, Wisconsin | HHS-2021-ACF-OHS-HP-R05-1899 | ||
Migrant and Seasonal Head Start Grantee -- Communities in the state of Oregon | HHS-2021-ACF-OHS-CM-R12-1898 | ||
American Indian/Alaska Native Head Start Grantee -- Polk County, Texas | HHS-2021-ACF-OHS-CI-R11-1938 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Washington | HHS-2021-ACF-OHS-CH-R10-1892 | ||
Head Start/Early Head Start Grantee -- Communities in the state of North Carolina | HHS-2021-ACF-OHS-CH-R04-1882 | ||
Head Start/Early Head Start Grantee -- Communities in the state of South Carolina | HHS-2021-ACF-OHS-CH-R04-1888 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Arkansas | HHS-2021-ACF-OHS-CH-R06-1895 | ||
Head Start/Early Head Start Grantee -- Communities in the state of California | HHS-2021-ACF-OHS-CH-R09-1860 | ||
Head Start/Early Head Start Grantee -- Communities in the state of North Dakota | HHS-2021-ACF-OHS-CH-R08-1883 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Wisconsin | HHS-2021-ACF-OHS-CH-R05-1894 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Louisiana | HHS-2021-ACF-OHS-CH-R06-1871 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Nebraska | HHS-2021-ACF-OHS-CH-R07-1878 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Missouri | HHS-2021-ACF-OHS-CH-R07-1876 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Oklahoma | HHS-2021-ACF-OHS-CH-R06-1885 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Texas | HHS-2021-ACF-OHS-CH-R06-1893 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Michigan | HHS-2021-ACF-OHS-CH-R05-1873 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Ohio | HHS-2021-ACF-OHS-CH-R05-1884 | ||
Head Start/Early Head Start Grantee -- Communities in the state of New Mexico | HHS-2021-ACF-OHS-CH-R06-1880 | ||
Head Start/Early Head Start Grantee -- Communities in the state of Indiana | HHS-2021-ACF-OHS-CH-R05-1867 | ||
HHS-NIH11 | National Institutes of Health | NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 - Independent Basic Experimental Studies with Humans Required) | RFA-CA-20-055 |
NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 Independent Clinical Trial Not Allowed) | RFA-CA-20-056 | ||
NCI Pathway to Independence Award for Outstanding Early Stage Postdoctoral Researchers (K99/R00 Independent Clinical Trial Required) | RFA-CA-20-057 | ||
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship to Promote Diversity in Health-Related Research (Parent F31-Diversity) | PA-21-052 | ||
Providing Research Education Experiences to Enhance Diversity in the Next Generation of Substance Use and Addiction Scientists (R25 Clinical Trials Not Allowed) | PAR-20-236 | ||
Discovery of the Genetic Basis of Childhood Cancers and of Structural Birth Defects: Gabriella Miller Kids First Pediatric Research Program (X01 Clinical Trial Not Allowed) | PAR-21-040 | ||
NINDS Research Education Programs for Residents and Fellows in Neurological Disorders and Stroke (R25 - Clinical Trial Not Allowed) | PAR-20-311 | ||
NASA-HQ | NASA Headquarters | ROSES 2020: Concepts for Ocean worlds Life Detection Technology (COLDTech): Autonomy, Communications, and Radiation-Hard Devices | NNH20ZDA001N-CLDTCH |
ROSES 2020: Supplemental Open Source Software awards | NNH20ZDA001N-SOSS | ||
NEH | National Endowment for the Humanities | Institutes for Advanced Topics in the Digital Humanities | 20210302-HT |
NSF | National Science Foundation | Designing Materials to Revolutionize and Engineer our Future | 21-522 |
Addressing Systems Challenges through Engineering Teams | 21-521 | ||
NSF/CASIS Collaboration on Tissue Engineering and Mechanobiology on the International Space Station (ISS) to Benefit Life on Earth | 21-520 | ||
PAMS-SC | Office of Science | Established Program to Stimulate Competitive Research (DOE ESPCoR) Implementation Grants | DE-FOA-0002431 |
GRANT ROUND UP 10/27/20 TO 11/02/20
Posted by Customer Service on